Statistics for infosnc.com

Summary Period: October 2009 - Sites
Generated 01-Nov-2009 09:30

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3716      22.92%      3670  29.89%    218624  30.45%        75   8.95%  shopwiki.com
2969      18.31%      2933  23.88%    172462  24.02%        55   6.56%  algx.net
1093       6.74%       378   3.08%     10413   1.45%        11   1.31%  fastwebnet.it
500        3.08%         0   0.00%     31120   4.33%         3   0.36%  eni.it
418        2.58%       198   1.61%      9549   1.33%       103  12.29%  googlebot.com
372        2.29%       372   3.03%     15854   2.21%         9   1.07%  telia.com
339        2.09%       239   1.95%      6222   0.87%         2   0.24%  ovh.net
260        1.60%        92   0.75%      2564   0.36%         7   0.84%  telecomitalia.it
219        1.35%       219   1.78%     13363   1.86%         1   0.12%  theplanet.com
202        1.25%         2   0.02%     12133   1.69%         3   0.36%  privatedns.com
186        1.15%       186   1.51%     11502   1.60%        10   1.19%  e-style-gaming.net
115        0.71%        13   0.11%      6793   0.95%         3   0.36%  net.co
110        0.68%        45   0.37%      2561   0.36%        51   6.09%  cuil.com
101        0.62%         5   0.04%       301   0.04%        10   1.19%  dotnetdotcom.org
100        0.62%         0   0.00%      6224   0.87%         1   0.12%  optonline.net
96         0.59%        29   0.24%       921   0.13%        45   5.37%  yahoo.net
79         0.49%         0   0.00%      4853   0.68%         1   0.12%  onlinehome-server.info
78         0.48%        54   0.44%      1478   0.21%         9   1.07%  ask.com
69         0.43%        39   0.32%      1018   0.14%         1   0.12%  cheapnet.it
65         0.40%        55   0.45%       888   0.12%         1   0.12%  corbina.ru
65         0.40%        55   0.45%       882   0.12%         1   0.12%  mtu-net.ru
50         0.31%        46   0.37%      2473   0.34%        11   1.31%  baidu.com
46         0.28%         0   0.00%      2863   0.40%         1   0.12%  napster.com
45         0.28%        45   0.37%      2479   0.35%         1   0.12%  validbox.com
44         0.27%        32   0.26%       867   0.12%         2   0.24%  digiweb.ie
41         0.25%         4   0.03%       110   0.02%         6   0.72%  naver.jp
41         0.25%        32   0.26%       862   0.12%         1   0.12%  softlayer.com
39         0.24%        27   0.22%      1426   0.20%         9   1.07%  yandex.ru
32         0.20%        26   0.21%       414   0.06%         1   0.12%  tiscali.it
26         0.16%        19   0.15%       304   0.04%         1   0.12%  gruppohera.it
23         0.14%         0   0.00%        38   0.01%         2   0.24%  charter.com
23         0.14%        17   0.14%       363   0.05%         1   0.12%  videotron.ca
21         0.13%         1   0.01%        95   0.01%         8   0.95%  exabot.com
20         0.12%         3   0.02%       158   0.02%        10   1.19%  msn.com
16         0.10%         6   0.05%       175   0.02%         1   0.12%  albacom.net
15         0.09%        15   0.12%       933   0.13%        15   1.79%  as13448.com
15         0.09%         0   0.00%        23   0.00%         1   0.12%  enta.net
14         0.09%         1   0.01%        77   0.01%         7   0.84%  entireweb.com
13         0.08%        13   0.11%       680   0.09%         1   0.12%  amazonaws.com
13         0.08%         0   0.00%        23   0.00%         1   0.12%  rsspnet.ru
11         0.07%         7   0.06%       380   0.05%         7   0.84%  fti.net
9          0.06%         9   0.07%       560   0.08%         9   1.07%  masterhost.ru
8          0.05%         0   0.00%         2   0.00%         0   0.00%  iol.it
7          0.04%         0   0.00%         9   0.00%         1   0.12%  netorn.net
5          0.03%         0   0.00%         9   0.00%         1   0.12%  aruba.it
5          0.03%         3   0.02%        70   0.01%         1   0.12%  coron09.de
4          0.02%         2   0.02%        70   0.01%         1   0.12%  ispgateway.de
4          0.02%         2   0.02%       128   0.02%         2   0.24%  whois.sc
3          0.02%         3   0.02%        62   0.01%         1   0.12%  bigfinder.de
3          0.02%         0   0.00%         5   0.00%         1   0.12%  cox.net
3          0.02%         3   0.02%       187   0.03%         1   0.12%  xlhost.com
2          0.01%         2   0.02%       124   0.02%         2   0.24%  bezeqint.net
2          0.01%         0   0.00%         4   0.00%         1   0.12%  com.br
2          0.01%         2   0.02%       124   0.02%         1   0.12%  kapper.net
2          0.01%         1   0.01%         3   0.00%         1   0.12%  net24.it
2          0.01%         1   0.01%        64   0.01%         1   0.12%  setooz.com
2          0.01%         0   0.00%         4   0.00%         2   0.24%  silvernet.ru
2          0.01%         1   0.01%        64   0.01%         1   0.12%  super-goo.com
2          0.01%         2   0.02%       101   0.01%         1   0.12%  vapournet.com
2          0.01%         2   0.02%       124   0.02%         2   0.24%  verizon.net
2          0.01%         1   0.01%        64   0.01%         1   0.12%  wanadoo.fr
2          0.01%         1   0.01%        64   0.01%         2   0.24%  your-server.de
1          0.01%         0   0.00%         2   0.00%         1   0.12%  cantv.net
1          0.01%         0   0.00%         2   0.00%         1   0.12%  edu.sg
1          0.01%         1   0.01%        62   0.01%         1   0.12%  fejk.se
1          0.01%         1   0.01%         1   0.00%         1   0.12%  inktomisearch.com
1          0.01%         0   0.00%         2   0.00%         1   0.12%  libero.it
1          0.01%         1   0.01%        62   0.01%         1   0.12%  mit.edu
1          0.01%         0   0.00%         2   0.00%         1   0.12%  net.ar
1          0.01%         0   0.00%         2   0.00%         1   0.12%  net.in
1          0.01%         0   0.00%         2   0.00%         1   0.12%  netmadeira.com
1          0.01%         1   0.01%        62   0.01%         1   0.12%  online.no
1          0.01%         1   0.01%        62   0.01%         1   0.12%  rr.com
1          0.01%         0   0.00%         2   0.00%         1   0.12%  sky.ru
1          0.01%         0   0.00%        62   0.01%         1   0.12%  syntryx.com
1          0.01%         1   0.01%         0   0.00%         1   0.12%  viol8r.org
1          0.01%         1   0.01%        62   0.01%         1   0.12%  webazilla.com
1          0.01%         1   0.01%        62   0.01%         1   0.12%  yahoo.com

2969      18.31%      2933  23.88%    172462  24.02%        55   6.56%  ip65-46-75-190.z75-46-65.customer.algx.net
2232      13.76%      2209  17.99%    131315  18.29%        38   4.53%  pep2.shopwiki.com
1484       9.15%      1461  11.90%     87309  12.16%        41   4.89%  pep1.shopwiki.com
1177       7.26%       836   6.81%     43954   6.12%        13   1.55%  38.98.120.84
1098       6.77%      1084   8.83%     63819   8.89%        35   4.18%  38.98.120.94
937        5.78%       336   2.74%      9261   1.29%        11   1.31%  89-96-63-149.ip11.fastwebnet.it
500        3.08%       500   4.07%     31120   4.33%         3   0.36%  pat-mi.eni.it
398        2.45%       186   1.51%      9143   1.27%       101  12.05%  crawl-66-249-65-17.googlebot.com
380        2.34%       380   3.09%         0   0.00%         1   0.12%  94.103.231.52
372        2.29%       372   3.03%     15854   2.21%         9   1.07%  h214n1fls306o1035.telia.com
290        1.79%       290   2.36%     16552   2.31%         3   0.36%  128.95.137.164
251        1.55%       250   2.04%      9041   1.26%        25   2.98%  114.80.93.71
239        1.47%       239   1.95%         0   0.00%         1   0.12%  ns365101.ovh.net
219        1.35%       219   1.78%     13363   1.86%         1   0.12%  42.b1.85ae.static.theplanet.com
202        1.25%       202   1.64%     12133   1.69%         3   0.36%  ip-174-142-104-57.static.privatedns.com
195        1.20%        57   0.46%      1941   0.27%         1   0.12%  host140-148-static.15-79-b.business.telecomitalia.it
192        1.18%       192   1.56%     11946   1.66%         1   0.12%  61.153.149.205
186        1.15%       186   1.51%     11502   1.60%        10   1.19%  member.e-style-gaming.net
176        1.09%        57   0.46%      1611   0.22%         1   0.12%  151.82.151.246
156        0.96%        42   0.34%      1153   0.16%         1   0.12%  213-156-52-185.ip.fastwebnet.it
144        0.89%       144   1.17%      4559   0.63%         1   0.12%  67.55.72.164
118        0.73%        43   0.35%      1324   0.18%         1   0.12%  151.60.182.36
114        0.70%       113   0.92%      6791   0.95%         2   0.24%  tigo190-102-206-48.emtel.net.co
101        0.62%         5   0.04%       301   0.04%        10   1.19%  crawl5.dotnetdotcom.org
100        0.62%       100   0.81%      6222   0.87%         1   0.12%  ns39830.ovh.net
100        0.62%       100   0.81%      6224   0.87%         1   0.12%  ool-4353d6b9.dyn.optonline.net
92         0.57%        45   0.37%      2530   0.35%        45   5.37%  crawl-0c.cuil.com
82         0.51%        64   0.52%      1726   0.24%         1   0.12%  193.132.159.169
79         0.49%        79   0.64%      4853   0.68%         1   0.12%  s15362023.onlinehome-server.info
69         0.43%        39   0.32%      1018   0.14%         1   0.12%  ip-87-238-9-44.static.adsl.cheapnet.it
65         0.40%        55   0.45%       888   0.12%         1   0.12%  95-24-138-133.broadband.corbina.ru
65         0.40%        55   0.45%       882   0.12%         1   0.12%  ppp91-78-223-129.pppoe.mtu-net.ru
56         0.35%        32   0.26%       609   0.08%         1   0.12%  host105-107-dynamic.49-82-r.retail.telecomitalia.it
51         0.31%        51   0.42%      2241   0.31%         1   0.12%  200.238.83.49
48         0.30%        48   0.39%      2648   0.37%         1   0.12%  89.122.29.39
46         0.28%        46   0.37%      2863   0.40%         1   0.12%  proxy01-ext.hq.napster.com
45         0.28%        45   0.37%      2479   0.35%         1   0.12%  folio.validbox.com
44         0.27%        34   0.28%       862   0.12%         2   0.24%  crawler6132.ask.com
44         0.27%        32   0.26%       867   0.12%         2   0.24%  ip-78-137-163-133.dedi.digiweb.ie
41         0.25%        32   0.26%       862   0.12%         1   0.12%  67.228.158.134-static.reverse.softlayer.com
33         0.20%        26   0.21%       419   0.06%         1   0.12%  95.74.127.36
32         0.20%         1   0.01%        60   0.01%         0   0.00%  124.115.6.15
32         0.20%        26   0.21%       414   0.06%         1   0.12%  host-84-221-160-244.cust-adsl.tiscali.it
29         0.18%        10   0.08%       328   0.05%        15   1.79%  b3091119.crawl.yahoo.net
26         0.16%        19   0.15%       304   0.04%         1   0.12%  smtp.gruppohera.it
24         0.15%        24   0.20%       871   0.12%         3   0.36%  58.61.164.39
24         0.15%        18   0.15%       947   0.13%         4   0.48%  htest01.yandex.ru
23         0.14%         0   0.00%        38   0.01%         2   0.24%  71-80-34-146.static.kgpt.tn.charter.com
23         0.14%        17   0.14%       363   0.05%         1   0.12%  modemcable141.168-57-74.mc.videotron.ca
21         0.13%        14   0.11%       491   0.07%         7   0.84%  crawler5005.ask.com
20         0.12%        12   0.10%       405   0.06%         2   0.24%  crawl-66-249-65-18.googlebot.com
19         0.12%         3   0.02%       117   0.02%        10   1.19%  llf520017.crawl.yahoo.net
18         0.11%         0   0.00%        31   0.00%         6   0.72%  crawl-8c.cuil.com
16         0.10%        16   0.13%       581   0.08%         2   0.24%  124.115.4.215
16         0.10%        10   0.08%       328   0.05%         1   0.12%  65.55.110.50
16         0.10%         6   0.05%       175   0.02%         1   0.12%  78-4-147-60-static.albacom.net
15         0.09%         0   0.00%        23   0.00%         1   0.12%  78-33-237-146.static.enta.net
15         0.09%         0   0.00%        27   0.00%         5   0.60%  crawl308.exabot.com
15         0.09%         9   0.07%       479   0.07%         5   0.60%  spider63.yandex.ru
14         0.09%         7   0.06%       295   0.04%         1   0.12%  64.56.70.42
14         0.09%         7   0.06%       280   0.04%         1   0.12%  70.36.100.234
14         0.09%         4   0.03%       178   0.02%         6   0.72%  b3090791.crawl.yahoo.net
14         0.09%         1   0.01%        77   0.01%         7   0.84%  c06.entireweb.com
13         0.08%         6   0.05%       125   0.02%         0   0.00%  crawler5124.ask.com
13         0.08%         6   0.05%       106   0.01%         6   0.72%  llf520122.crawl.yahoo.net
13         0.08%         0   0.00%        23   0.00%         1   0.12%  static-ip-77-244-212-231.user.rsspnet.ru
12         0.07%        12   0.10%       679   0.09%         1   0.12%  ec2-67-202-55-202.compute-1.amazonaws.com
12         0.07%         4   0.03%       109   0.02%         5   0.60%  llf531384.crawl.yahoo.net
11         0.07%         7   0.06%       380   0.05%         7   0.84%  natcrawlbloc05.net.m1.fti.net
10         0.06%         0   0.00%        18   0.00%         5   0.60%  crawl-61-247-222-83.naver.jp
9          0.06%         9   0.07%       353   0.05%         2   0.24%  114.80.93.73
9          0.06%         9   0.07%       353   0.05%         2   0.24%  124.115.1.7
9          0.06%         9   0.07%       560   0.08%         9   1.07%  be38.masterhost.ru
9          0.06%         1   0.01%        31   0.00%         3   0.36%  crawl-202-131-30-147.naver.jp
8          0.05%         8   0.07%       311   0.04%         4   0.48%  117.43.95.237
8          0.05%         8   0.07%       498   0.07%         2   0.24%  168.10.168.61
8          0.05%         8   0.07%       290   0.04%         1   0.12%  58.61.164.139
8          0.05%         8   0.07%       290   0.04%         1   0.12%  58.61.164.140
8          0.05%         8   0.07%       290   0.04%         1   0.12%  58.61.164.141
8          0.05%         8   0.07%       290   0.04%         1   0.12%  58.61.164.40
7          0.04%         7   0.06%       286   0.04%         1   0.12%  74.222.4.74
7          0.04%         0   0.00%        12   0.00%         3   0.36%  crawl-202-131-30-148.naver.jp
7          0.04%         1   0.01%        23   0.00%         4   0.48%  crawl-61-247-222-82.naver.jp
7          0.04%         0   0.00%         9   0.00%         1   0.12%  host-4-75.netorn.net
6          0.04%         3   0.02%       192   0.03%         3   0.36%  114.111.36.26
6          0.04%         3   0.02%       192   0.03%         3   0.36%  219.234.81.33
6          0.04%         2   0.02%       129   0.02%         2   0.24%  220.181.125.27
6          0.04%         6   0.05%       100   0.01%         0   0.00%  220.181.94.225
6          0.04%         3   0.02%       192   0.03%         3   0.36%  64.56.78.10
6          0.04%         3   0.02%       130   0.02%         3   0.36%  88.131.106.33
6          0.04%         1   0.01%        68   0.01%         3   0.36%  crawl04.exabot.com
5          0.03%         3   0.02%         0   0.00%         0   0.00%  114.111.35.35
5          0.03%         5   0.04%         0   0.00%         0   0.00%  114.111.35.54
5          0.03%         5   0.04%         0   0.00%         0   0.00%  114.111.35.57
5          0.03%         3   0.02%        70   0.01%         1   0.12%  coron09.de
5          0.03%         0   0.00%         9   0.00%         1   0.12%  host62-163-149-62.serverdedicati.aruba.it
5          0.03%         5   0.04%       311   0.04%         5   0.60%  static-208-80-193-42.as13448.com
4          0.02%         4   0.03%        62   0.01%         2   0.24%  115.148.129.78
4          0.02%         4   0.03%       239   0.03%         3   0.36%  119.63.198.37
4          0.02%         4   0.03%       199   0.03%         4   0.48%  baiduspider-220-181-7-18.crawl.baidu.com
4          0.02%         2   0.02%        19   0.00%         1   0.12%  crawl-202-131-30-146.naver.jp
4          0.02%         0   0.00%         7   0.00%         2   0.24%  llf520069.crawl.yahoo.net
4          0.02%         2   0.02%        70   0.01%         1   0.12%  m22s07da.ispgateway.de
4          0.02%         0   0.00%         7   0.00%         2   0.24%  msnbot-65-55-207-77.search.msn.com
4          0.02%         4   0.03%       249   0.03%         4   0.48%  static-208-80-193-27.as13448.com
4          0.02%         0   0.00%         1   0.00%         0   0.00%  tenco3.iol.it
4          0.02%         2   0.02%       128   0.02%         2   0.24%  www.whois.sc
3          0.02%         3   0.02%       191   0.03%         2   0.24%  119.63.198.32
3          0.02%         3   0.02%       187   0.03%         1   0.12%  6a.7b.2d.static.xlhost.com
3          0.02%         3   0.02%       188   0.03%         3   0.36%  baiduspider-220-181-7-28.crawl.baidu.com
3          0.02%         3   0.02%       165   0.02%         3   0.36%  baiduspider-220-181-7-42.crawl.baidu.com
3          0.02%         3   0.02%        62   0.01%         1   0.12%  bigfinder.de
3          0.02%         0   0.00%         5   0.00%         2   0.24%  crawl-202-131-30-149.naver.jp
2          0.01%         2   0.02%       124   0.02%         1   0.12%  111.76.22.174
2          0.01%         2   0.02%        62   0.01%         2   0.24%  111.76.22.187
2          0.01%         2   0.02%         0   0.00%         1   0.12%  111.76.22.39
2          0.01%         1   0.01%        64   0.01%         1   0.12%  116.125.140.13
2          0.01%         2   0.02%       102   0.01%         2   0.24%  119.63.198.10
2          0.01%         2   0.02%       112   0.02%         2   0.24%  119.63.198.12
2          0.01%         2   0.02%       113   0.02%         2   0.24%  119.63.198.13
2          0.01%         2   0.02%        89   0.01%         1   0.12%  119.63.198.29
2          0.01%         2   0.02%        83   0.01%         2   0.24%  119.63.198.34
2          0.01%         2   0.02%       127   0.02%         1   0.12%  119.63.198.4
2          0.01%         2   0.02%        88   0.01%         1   0.12%  119.63.198.52
2          0.01%         2   0.02%       128   0.02%         2   0.24%  119.63.198.55
2          0.01%         1   0.01%        46   0.01%         2   0.24%  119.63.198.59
2          0.01%         2   0.02%        23   0.00%         0   0.00%  124.115.0.146
2          0.01%         2   0.02%       177   0.02%         0   0.00%  124.115.10.64
2          0.01%         1   0.01%         2   0.00%         1   0.12%  146.48.126.231
2          0.01%         0   0.00%         4   0.00%         1   0.12%  193.203.233.4
2          0.01%         1   0.01%        64   0.01%         1   0.12%  220.181.94.222
2          0.01%         1   0.01%        64   0.01%         1   0.12%  220.181.94.233
2          0.01%         0   0.00%         4   0.00%         0   0.00%  4.71.254.198
2          0.01%         1   0.01%        64   0.01%         1   0.12%  61.247.221.92
2          0.01%         1   0.01%        64   0.01%         1   0.12%  adijon-153-1-36-22.w83-203.abo.wanadoo.fr
2          0.01%         1   0.01%         3   0.00%         1   0.12%  adsl-ull-113-51.49-151.net24.it
2          0.01%         0   0.00%         4   0.00%         1   0.12%  assdtlmod1.estaminas.com.br
2          0.01%         2   0.02%       101   0.01%         1   0.12%  atom2.vapournet.com
2          0.01%         2   0.02%        84   0.01%         2   0.24%  baiduspider-220-181-7-106.crawl.baidu.com
2          0.01%         2   0.02%        97   0.01%         2   0.24%  baiduspider-220-181-7-108.crawl.baidu.com
2          0.01%         2   0.02%       129   0.02%         1   0.12%  baiduspider-220-181-7-13.crawl.baidu.com
2          0.01%         1   0.01%        59   0.01%         2   0.24%  baiduspider-220-181-7-14.crawl.baidu.com
2          0.01%         2   0.02%        84   0.01%         1   0.12%  baiduspider-220-181-7-33.crawl.baidu.com
2          0.01%         2   0.02%       113   0.02%         2   0.24%  baiduspider-220-181-7-53.crawl.baidu.com
2          0.01%         2   0.02%       124   0.02%         2   0.24%  bzq-219-132-115.static.bezeqint.net
2          0.01%         1   0.01%        64   0.01%         1   0.12%  hk2-lr670506g.super-goo.com
2          0.01%         1   0.01%         3   0.00%         1   0.12%  host125-182-static.4-79-b.business.telecomitalia.it
2          0.01%         1   0.01%         3   0.00%         1   0.12%  host208-73-dynamic.11-87-r.retail.telecomitalia.it
2          0.01%         1   0.01%         3   0.00%         1   0.12%  host216-175-static.15-79-b.business.telecomitalia.it
2          0.01%         0   0.00%         4   0.00%         2   0.24%  ip-072-096.nat-pool.silvernet.ru
2          0.01%         1   0.01%        63   0.01%         2   0.24%  lj910391.crawl.yahoo.net
2          0.01%         0   0.00%         4   0.00%         1   0.12%  msnbot-65-55-106-109.search.msn.com
2          0.01%         0   0.00%         2   0.00%         1   0.12%  msnbot-65-55-106-115.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.12%  msnbot-65-55-106-131.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.12%  msnbot-65-55-106-184.search.msn.com
2          0.01%         1   0.01%        64   0.01%         1   0.12%  msnbot-65-55-207-135.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.12%  msnbot-65-55-207-95.search.msn.com
2          0.01%         1   0.01%        64   0.01%         1   0.12%  msnbot-65-55-37-202.search.msn.com
2          0.01%         2   0.02%       124   0.02%         2   0.24%  static-208-80-193-28.as13448.com
2          0.01%         0   0.00%        0   0.00%         0   0.00%  tenco5.iol.it
2          0.01%         2   0.02%       124   0.02%         1   0.12%  tor-gw.wkwtor.vivi2.kapper.net
2          0.01%         1   0.01%        64   0.01%         1   0.12%  wc23.setooz.com
2          0.01%         0   0.00%         4   0.00%         0   0.00%  wsip-98-173-26-142.sb.sd.cox.net
1          0.01%         0   0.00%         2   0.00%         1   0.12%  109.112.59.125
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.19.136
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.20.113
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.20.152
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.21.121
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.21.194
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.21.21
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.21.213
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.21.220
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.102
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.111
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.131
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.138
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.148
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.162
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.20
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.200
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.202
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.209
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.211
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.218
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.228
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.232
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.244
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.31
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.38
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.48
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.61
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.75
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.22.83
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.22.89
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.56.137
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.56.148
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.56.223
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.56.62
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.57.1
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.57.160
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.57.214
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.57.216
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.57.3
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.57.31
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.58.12
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.58.215
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.58.219
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.58.95
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.59.126
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.59.139
1          0.01%         1   0.01%        62   0.01%         1   0.12%  111.76.59.196
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.59.229
1          0.01%         1   0.01%         0   0.00%         1   0.12%  111.76.59.34
1          0.01%         1   0.01%        53   0.01%         1   0.12%  119.63.198.11
1          0.01%         1   0.01%        61   0.01%         1   0.12%  119.63.198.14
1          0.01%         1   0.01%         2   0.00%         0   0.00%  119.63.198.17
1          0.01%         1   0.01%        52   0.01%         1   0.12%  119.63.198.18
1          0.01%         1   0.01%        53   0.01%         1   0.12%  119.63.198.21
1          0.01%         1   0.01%        61   0.01%         1   0.12%  119.63.198.24
1          0.01%         1   0.01%        58   0.01%         1   0.12%  119.63.198.25
1          0.01%         1   0.01%        53   0.01%         1   0.12%  119.63.198.27
1          0.01%         1   0.01%        53   0.01%         1   0.12%  119.63.198.33
1          0.01%         1   0.01%        44   0.01%         1   0.12%  119.63.198.39
1          0.01%         1   0.01%        63   0.01%         1   0.12%  119.63.198.40
1          0.01%         1   0.01%        40   0.01%         1   0.12%  119.63.198.42
1          0.01%         1   0.01%        60   0.01%         1   0.12%  119.63.198.43
1          0.01%         1   0.01%        45   0.01%         1   0.12%  119.63.198.44
1          0.01%         0   0.00%        0   0.00%         1   0.12%  119.63.198.45
1          0.01%         1   0.01%        52   0.01%         1   0.12%  119.63.198.46
1          0.01%         1   0.01%        53   0.01%         1   0.12%  119.63.198.47
1          0.01%         0   0.00%        0   0.00%         1   0.12%  119.63.198.48
1          0.01%         1   0.01%        52   0.01%         1   0.12%  119.63.198.50
1          0.01%         1   0.01%        57   0.01%         1   0.12%  119.63.198.54
1          0.01%         1   0.01%        73   0.01%         1   0.12%  119.63.198.56
1          0.01%         1   0.01%        60   0.01%         1   0.12%  119.63.198.58
1          0.01%         1   0.01%        60   0.01%         1   0.12%  119.63.198.60
1          0.01%         1   0.01%        43   0.01%         1   0.12%  119.63.198.7
1          0.01%         1   0.01%         0   0.00%         1   0.12%  119.70.40.100
1          0.01%         0   0.00%         2   0.00%         1   0.12%  123.125.156.143
1          0.01%         1   0.01%         0   0.00%         1   0.12%  123.125.156.145
1          0.01%         1   0.01%         2   0.00%         1   0.12%  124.115.1.8
1          0.01%         1   0.01%         3   0.00%         0   0.00%  124.115.10.68
1          0.01%         0   0.00%         2   0.00%         1   0.12%  129.195.0.205
1          0.01%         0   0.00%         2   0.00%         1   0.12%  130.63.177.192
1          0.01%         0   0.00%         2   0.00%         1   0.12%  190-38-225-122.dyn.dsl.cantv.net
1          0.01%         0   0.00%         0   0.00%         1   0.12%  190.43.111.17
1          0.01%         0   0.00%         2   0.00%         1   0.12%  194.8.75.251
1          0.01%         0   0.00%         2   0.00%         1   0.12%  203.82.73.198
1          0.01%         0   0.00%         2   0.00%         1   0.12%  213-138-253-72.cpe.netmadeira.com
1          0.01%         0   0.00%         2   0.00%         1   0.12%  217.218.98.254
1          0.01%         0   0.00%         2   0.00%         1   0.12%  220.181.53.233
1          0.01%         0   0.00%         2   0.00%         1   0.12%  220.181.53.238
1          0.01%         0   0.00%         2   0.00%         1   0.12%  220.3-114-217.sky.ru
1          0.01%         1   0.01%        58   0.01%         1   0.12%  41.223.157.14
1          0.01%         0   0.00%         2   0.00%         1   0.12%  59.161.82.12.del-cdma.dialup.vsnl.net.in
1          0.01%         1   0.01%        0   0.00%         1   0.12%  64.233.172.18
1          0.01%         1   0.01%        62   0.01%         1   0.12%  66.249.16.212
1          0.01%         1   0.01%        62   0.01%         1   0.12%  69.197.137.2
1          0.01%         1   0.01%        62   0.01%         1   0.12%  69.71.222.186
1          0.01%         1   0.01%        62   0.01%         1   0.12%  69.71.222.187
1          0.01%         1   0.01%        62   0.01%         1   0.12%  83.91.86.29
1          0.01%         0   0.00%         2   0.00%         1   0.12%  85-10-193-108.clients.your-server.de
1          0.01%         0   0.00%         2   0.00%         0   0.00%  baiduspider-123-125-66-111.crawl.baidu.com
1          0.01%         0   0.00%         2   0.00%         0   0.00%  baiduspider-123-125-66-113.crawl.baidu.com
1          0.01%         0   0.00%         2   0.00%         0   0.00%  baiduspider-123-125-66-29.crawl.baidu.com
1          0.01%         1   0.01%        83   0.01%         1   0.12%  baiduspider-220-181-7-100.crawl.baidu.com
1          0.01%         1   0.01%        57   0.01%         1   0.12%  baiduspider-220-181-7-102.crawl.baidu.com
1          0.01%         1   0.01%        61   0.01%         1   0.12%  baiduspider-220-181-7-104.crawl.baidu.com
1          0.01%         1   0.01%        61   0.01%         1   0.12%  baiduspider-220-181-7-109.crawl.baidu.com
1          0.01%         1   0.01%        52   0.01%         1   0.12%  baiduspider-220-181-7-113.crawl.baidu.com
1          0.01%         1   0.01%        55   0.01%         1   0.12%  baiduspider-220-181-7-114.crawl.baidu.com
1          0.01%         1   0.01%        52   0.01%         1   0.12%  baiduspider-220-181-7-16.crawl.baidu.com
