Statistics for infosnc.com

Summary Period: November 2009 - Sites
Generated 01-Dec-2009 11:19

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2473      13.09%      1188   8.61%     25686   3.66%        41   4.05%  telecomitalia.it
2290      12.12%      2204  15.98%    127619  18.18%        52   5.13%  algx.net
1664       8.81%      1562  11.32%     89697  12.78%        48   4.74%  shopwiki.com
1028       5.44%       551   3.99%     26439   3.77%       274  27.05%  googlebot.com
1000       5.29%       965   7.00%     13402   1.91%         2   0.20%  your-server.de
484        2.56%         0   0.00%     30115   4.29%         4   0.39%  secureserver.net
320        1.69%       213   1.54%      4239   0.60%        14   1.38%  fastwebnet.it
311        1.65%       191   1.38%      3290   0.47%         7   0.69%  vodafone.it
254        1.34%       254   1.84%     15792   2.25%        10   0.99%  e-style-gaming.net
220        1.16%       220   1.59%     13435   1.91%         1   0.10%  theplanet.com
200        1.06%         0   0.00%     12444   1.77%         2   0.20%  net.co
182        0.96%        76   0.55%      2843   0.41%        56   5.53%  yahoo.net
154        0.82%        95   0.69%      2469   0.35%         4   0.39%  tiscali.it
136        0.72%       124   0.90%      3404   0.48%         4   0.39%  not.configured
128        0.68%        92   0.67%      1670   0.24%         4   0.39%  albacom.net
126        0.67%        78   0.57%      4935   0.70%        23   2.27%  yandex.ru
110        0.58%        65   0.47%      1773   0.25%         2   0.20%  videotron.ca
100        0.53%         0   0.00%      6224   0.89%         1   0.10%  eni.it
98         0.52%        44   0.32%      2538   0.36%        29   2.86%  cuil.com
86         0.46%        65   0.47%      1785   0.25%         3   0.30%  ask.info
84         0.44%        42   0.30%      1094   0.16%         1   0.10%  uniroma1.it
77         0.41%         5   0.04%       296   0.04%        37   3.65%  msn.com
75         0.40%         1   0.01%      4668   0.67%         2   0.20%  rr.com
75         0.40%        63   0.46%       926   0.13%         1   0.10%  thumbnail.cz
68         0.36%        52   0.38%       822   0.12%         2   0.20%  libero.it
68         0.36%        42   0.30%      1104   0.16%         1   0.10%  opera-mini.net
65         0.34%        55   0.40%       888   0.13%         1   0.10%  corbina.ru
65         0.34%        39   0.28%      1040   0.15%         1   0.10%  ngi.it
52         0.28%         0   0.00%      3235   0.46%         1   0.10%  wenkegreenhouses.com
50         0.26%        36   0.26%       755   0.11%         1   0.10%  infonet.com
46         0.24%        30   0.22%       564   0.08%         1   0.10%  infracom.it
45         0.24%        33   0.24%      1448   0.21%         4   0.39%  amazonaws.com
44         0.23%        32   0.23%       867   0.12%         2   0.20%  digiweb.ie
43         0.23%        33   0.24%       863   0.12%         1   0.10%  safarihost.com
40         0.21%        25   0.18%       837   0.12%         9   0.89%  ask.com
29         0.15%        22   0.16%       400   0.06%         1   0.10%  csi.it
29         0.15%        29   0.21%      1803   0.26%         1   0.10%  lstn.net
28         0.15%        28   0.20%      1492   0.21%         3   0.30%  telia.com
27         0.14%         0   0.00%        48   0.01%         1   0.10%  agava.net
25         0.13%         5   0.04%       200   0.03%        12   1.18%  exabot.com
22         0.12%        22   0.16%      1322   0.19%        22   2.17%  as13448.com
16         0.08%        10   0.07%       633   0.09%        10   0.99%  fti.net
15         0.08%        15   0.11%       933   0.13%        15   1.48%  masterhost.ru
14         0.07%         5   0.04%       225   0.03%         1   0.10%  picsearch.com
13         0.07%         9   0.07%       252   0.04%         1   0.10%  unige.it
12         0.06%         1   0.01%        46   0.01%         0   0.00%  bell.ca
12         0.06%         0   0.00%        13   0.00%         6   0.59%  entireweb.com
11         0.06%        10   0.07%       502   0.07%         1   0.10%  verisign.com
7          0.04%         3   0.02%       300   0.04%         7   0.69%  calpop.com
6          0.03%         5   0.04%         2   0.00%         2   0.20%  gaoland.net
6          0.03%         1   0.01%        71   0.01%         1   0.10%  iol.it
6          0.03%         2   0.01%        63   0.01%         1   0.10%  kimsufi.com
6          0.03%         6   0.04%       265   0.04%         1   0.10%  webtrends.com
6          0.03%         3   0.02%       192   0.03%         3   0.30%  whois.sc
4          0.02%         4   0.03%       125   0.02%         1   0.10%  privatedns.com
3          0.02%         3   0.02%       187   0.03%         1   0.10%  aof.su
3          0.02%         0   0.00%         5   0.00%         0   0.00%  archive.org
3          0.02%         1   0.01%        66   0.01%         1   0.10%  cox.net
2          0.01%         1   0.01%        64   0.01%         1   0.10%  botje.com
2          0.01%         1   0.01%         3   0.00%         1   0.10%  eutelia.it
2          0.01%         1   0.01%        64   0.01%         1   0.10%  giga-dns.com
2          0.01%         1   0.01%        64   0.01%         1   0.10%  naver.jp
2          0.01%         2   0.01%       124   0.02%         1   0.10%  ncsu.edu
2          0.01%         1   0.01%        64   0.01%         1   0.10%  scoutjet.com
2          0.01%         2   0.01%        63   0.01%         1   0.10%  seflow.net
2          0.01%         0   0.00%         4   0.00%         2   0.20%  silvernet.ru
2          0.01%         0   0.00%       124   0.02%         2   0.20%  syntryx.com
1          0.01%         1   0.01%        62   0.01%         1   0.10%  ac.jp
1          0.01%         1   0.01%        62   0.01%         1   0.10%  ac.uk
1          0.01%         1   0.01%        0   0.00%         1   0.10%  ambiweb.de
1          0.01%         1   0.01%        62   0.01%         1   0.10%  bezeqint.net
1          0.01%         1   0.01%        62   0.01%         1   0.10%  cipherkey.net
1          0.01%         1   0.01%        62   0.01%         1   0.10%  edu.tw
1          0.01%         1   0.01%         1   0.00%         1   0.10%  elaninet.com
1          0.01%         0   0.00%         2   0.00%         1   0.10%  extendedhost.com
1          0.01%         1   0.01%        62   0.01%         1   0.10%  foebud.org
1          0.01%         0   0.00%         2   0.00%         1   0.10%  invitel.hu
1          0.01%         1   0.01%        62   0.01%         1   0.10%  ivegotafang.com
1          0.01%         0   0.00%        20   0.00%         1   0.10%  jtlabs.net
1          0.01%         1   0.01%        62   0.01%         1   0.10%  numericable.fr
1          0.01%         1   0.01%        62   0.01%         1   0.10%  onlinemartin.org
1          0.01%         1   0.01%        0   0.00%         1   0.10%  sbb.rs
1          0.01%         1   0.01%        62   0.01%         1   0.10%  tyknet.dk
1          0.01%         0   0.00%         2   0.00%         1   0.10%  ultraxml.info
1          0.01%         1   0.01%        62   0.01%         1   0.10%  yahoo.com

2408      12.75%      2177  15.78%    123175  17.55%        40   3.95%  38.98.120.84
2290      12.12%      2204  15.98%    127619  18.18%        52   5.13%  ip65-46-75-190.z75-46-65.customer.algx.net
1491       7.89%      1429  10.36%     83329  11.87%        39   3.85%  38.98.120.94
1000       5.29%       965   7.00%     13402   1.91%         2   0.20%  static.78-46-84-179.clients.your-server.de
974        5.16%       910   6.60%     53220   7.58%        21   2.07%  pep2.shopwiki.com
690        3.65%       652   4.73%     36477   5.20%        29   2.86%  pep1.shopwiki.com
497        2.63%       244   1.77%     11874   1.69%       150  14.81%  crawl-66-249-65-17.googlebot.com
484        2.56%       484   3.51%     30115   4.29%         4   0.39%  ip-208-109-168-161.ip.secureserver.net
336        1.78%        63   0.46%      2015   0.29%         1   0.10%  host15-137-dynamic.8-87-r.retail.telecomitalia.it
269        1.42%        68   0.49%      2429   0.35%         1   0.10%  host175-17-static.15-79-b.business.telecomitalia.it
254        1.34%       254   1.84%     15792   2.25%        10   0.99%  member.e-style-gaming.net
220        1.16%       220   1.59%     13435   1.91%         1   0.10%  42.b1.85ae.static.theplanet.com
201        1.06%       201   1.46%      7324   1.04%        26   2.57%  114.80.93.71
201        1.06%       201   1.46%     12549   1.79%         3   0.30%  200.238.83.49
200        1.06%       200   1.45%     12444   1.77%         2   0.20%  tigo190-102-206-48.emtel.net.co
170        0.90%        99   0.72%      5171   0.74%        46   4.54%  crawl-66-249-71-15.googlebot.com
136        0.72%       124   0.90%      3404   0.48%         4   0.39%  domain.not.configured
119        0.63%        47   0.34%       972   0.14%         1   0.10%  host87-138-static.29-79-b.business.telecomitalia.it
118        0.62%        64   0.46%      2350   0.33%        37   3.65%  b3090773.crawl.yahoo.net
111        0.59%        48   0.35%      1221   0.17%         1   0.10%  host60-89-dynamic.59-82-r.retail.telecomitalia.it
110        0.58%        65   0.47%      1773   0.25%         2   0.20%  modemcable063.164-57-74.mc.videotron.ca
106        0.56%        31   0.22%       765   0.11%         1   0.10%  host12-199-dynamic.17-87-r.retail.telecomitalia.it
106        0.56%        39   0.28%      1025   0.15%         1   0.10%  host33-74-dynamic.6-79-r.retail.telecomitalia.it
101        0.53%        33   0.24%       690   0.10%         1   0.10%  host36-186-static.25-87-b.business.telecomitalia.it
100        0.53%       100   0.72%      6224   0.89%         1   0.10%  60.172.179.14
100        0.53%       100   0.72%      6224   0.89%         1   0.10%  pat-mi.eni.it
96         0.51%        51   0.37%      1408   0.20%         1   0.10%  host30-65-dynamic.22-79-r.retail.telecomitalia.it
96         0.51%        38   0.28%       766   0.11%         1   0.10%  net-188-217-38-231.cust.dsl.vodafone.it
89         0.47%        28   0.20%       588   0.08%         1   0.10%  host131-49-dynamic.53-82-r.retail.telecomitalia.it
88         0.47%        59   0.43%      2350   0.33%         1   0.10%  65.208.151.115
88         0.47%        44   0.32%      1834   0.26%        28   2.76%  crawl-66-249-65-80.googlebot.com
87         0.46%        55   0.40%      1971   0.28%         1   0.10%  65.208.151.114
87         0.46%        65   0.47%      1323   0.19%         2   0.20%  89-96-63-149.ip11.fastwebnet.it
86         0.46%        65   0.47%      1785   0.25%         3   0.30%  g2spf.jeeves.ask.info
85         0.45%        54   0.39%      1768   0.25%         2   0.20%  65.208.151.112
84         0.44%        51   0.37%      2084   0.30%        19   1.88%  crawl-66-249-65-10.googlebot.com
84         0.44%        42   0.30%      1094   0.16%         1   0.10%  lorenna.neuro.med.uniroma1.it
80         0.42%        40   0.29%      2039   0.29%        14   1.38%  crawl-66-249-65-22.googlebot.com
80         0.42%        37   0.27%      1045   0.15%         1   0.10%  host-78-13-184-60.cust-adsl.tiscali.it
77         0.41%        47   0.34%      1683   0.24%         1   0.10%  65.208.151.118
75         0.40%        44   0.32%      2497   0.36%        29   2.86%  crawl-0c.cuil.com
75         0.40%        63   0.46%       926   0.13%         1   0.10%  gen-master-1.thumbnail.cz
74         0.39%        50   0.36%      1710   0.24%         1   0.10%  65.208.151.113
74         0.39%        48   0.35%      2011   0.29%         2   0.20%  65.208.151.116
74         0.39%        74   0.54%      4606   0.66%         1   0.10%  cpe-173-171-66-67.tampabay.res.rr.com
72         0.38%        55   0.40%      1893   0.27%         2   0.20%  65.208.151.119
72         0.38%        38   0.28%      1036   0.15%         1   0.10%  host4-155-static.24-87-b.business.telecomitalia.it
68         0.36%        42   0.30%      1104   0.16%         1   0.10%  v07-03.opera-mini.net
67         0.35%        50   0.36%      2076   0.30%         2   0.20%  65.208.151.117
65         0.34%        39   0.28%      1040   0.15%         1   0.10%  88-149-173-52.static.ngi.it
65         0.34%        55   0.40%       888   0.13%         1   0.10%  95-24-57-176.broadband.corbina.ru
64         0.34%        64   0.46%      2310   0.33%         4   0.39%  124.115.1.62
63         0.33%        31   0.22%       591   0.08%         1   0.10%  89-97-238-242.ip19.fastwebnet.it
63         0.33%        31   0.22%       594   0.08%         1   0.10%  host4-228-dynamic.20-87-r.retail.telecomitalia.it
62         0.33%        37   0.27%      1020   0.15%         1   0.10%  93.51.202.196
61         0.32%        38   0.28%      2240   0.32%         1   0.10%  38.100.8.50
60         0.32%        40   0.29%      2523   0.36%        10   0.99%  htest01.yandex.ru
59         0.31%        30   0.22%       576   0.08%         1   0.10%  host10-247-static.49-88-b.business.telecomitalia.it
58         0.31%        37   0.27%       716   0.10%         2   0.20%  213-213-66-234-static.albacom.net
58         0.31%        28   0.20%       569   0.08%         1   0.10%  host236-76-dynamic.53-82-r.retail.telecomitalia.it
57         0.30%        31   0.22%       564   0.08%         1   0.10%  host251-65-static.12-87-b.business.telecomitalia.it
52         0.28%        52   0.38%      2874   0.41%         1   0.10%  38.105.83.11
52         0.28%        52   0.38%      3235   0.46%         1   0.10%  mail.wenkegreenhouses.com
52         0.28%        34   0.25%       586   0.08%         1   0.10%  net-93-65-54-162.cust.dsl.vodafone.it
51         0.27%        50   0.36%      3021   0.43%         1   0.10%  92.241.182.23
51         0.27%        50   0.36%      3021   0.43%         1   0.10%  92.241.182.24
50         0.26%         0   0.00%        89   0.01%         0   0.00%  124.115.6.15
50         0.26%        31   0.22%       560   0.08%         1   0.10%  213.215.135.46
50         0.26%        39   0.28%       978   0.14%         1   0.10%  82.193.26.78
50         0.26%        36   0.26%       755   0.11%         1   0.10%  eur-info80.infonet.com
49         0.26%        29   0.21%       582   0.08%         1   0.10%  net-93-149-253-220.t2.dsl.vodafone.it
47         0.25%        46   0.33%      1991   0.28%         1   0.10%  119.136.195.180
46         0.24%        33   0.24%       870   0.12%         1   0.10%  93-36-134-47.ip60.fastwebnet.it
46         0.24%        30   0.22%       564   0.08%         1   0.10%  a1c.z1.infracom.it
45         0.24%        37   0.27%      1822   0.26%         2   0.20%  crawl-66-249-65-18.googlebot.com
44         0.23%        35   0.25%       865   0.12%         1   0.10%  64.18.87.72
44         0.23%        32   0.23%       605   0.09%         1   0.10%  93-63-226-137.ip29.fastwebnet.it
44         0.23%        32   0.23%       867   0.12%         2   0.20%  ip-78-137-163-133.dedi.digiweb.ie
43         0.23%        34   0.25%       863   0.12%         1   0.10%  desert.safarihost.com
42         0.22%        33   0.24%       852   0.12%         1   0.10%  151.67.157.40
42         0.22%        21   0.15%       437   0.06%         1   0.10%  host135-40-static.24-87-b.business.telecomitalia.it
42         0.22%        33   0.24%       858   0.12%         1   0.10%  host27-161-static.63-82-b.business.telecomitalia.it
42         0.22%        33   0.24%       863   0.12%         1   0.10%  static-217-133-116-144.clienti.tiscali.it
42         0.22%        28   0.20%      1766   0.25%         7   0.69%  sticker00.yandex.ru
41         0.22%        32   0.23%       863   0.12%         1   0.10%  193.132.159.169
41         0.22%        27   0.20%       670   0.10%         1   0.10%  host167-255-static.63-82-b.business.telecomitalia.it
41         0.22%        32   0.23%       857   0.12%         1   0.10%  host240-203-dynamic.48-82-r.retail.telecomitalia.it
39         0.21%        31   0.22%       800   0.11%         1   0.10%  70.51.46.62
38         0.20%        22   0.16%       332   0.05%         1   0.10%  217.175.54.62
38         0.20%        26   0.19%       436   0.06%         1   0.10%  host130-244-dynamic.18-87-r.retail.telecomitalia.it
38         0.20%        31   0.22%       569   0.08%         1   0.10%  host199-234-static.5-79-b.business.telecomitalia.it
38         0.20%        26   0.19%       437   0.06%         1   0.10%  host66-94-static.88-94-b.business.telecomitalia.it
38         0.20%        31   0.22%       581   0.08%         1   0.10%  net-93-149-73-50.t2.dsl.vodafone.it
38         0.20%        29   0.21%       421   0.06%         1   0.10%  ppp-181-108.20-151.libero.it
37         0.20%        27   0.20%       495   0.07%         1   0.10%  151.95.195.6
37         0.20%        30   0.22%       550   0.08%         1   0.10%  85-20-55-218-static.albacom.net
37         0.20%        24   0.17%       474   0.07%         1   0.10%  host223-161-dynamic.55-79-r.retail.telecomitalia.it
36         0.19%        22   0.16%      1012   0.14%        11   1.09%  crawl-66-249-65-182.googlebot.com
36         0.19%        26   0.19%       387   0.06%         1   0.10%  host170-49-static.37-85-b.business.telecomitalia.it
36         0.19%        27   0.20%       421   0.06%         1   0.10%  host198-5-dynamic.21-79-r.retail.telecomitalia.it
35         0.19%        25   0.18%       361   0.05%         1   0.10%  93-38-91-112.ip70.fastwebnet.it
35         0.19%        27   0.20%       390   0.06%         1   0.10%  host171-238-static.225-95-b.business.telecomitalia.it
35         0.19%        28   0.20%       319   0.05%         1   0.10%  net-93-146-103-132.t2.dsl.vodafone.it
35         0.19%        27   0.20%       412   0.06%         1   0.10%  net-93-149-187-132.t2.dsl.vodafone.it
33         0.17%        26   0.19%       417   0.06%         1   0.10%  93-44-85-107.ip96.fastwebnet.it
33         0.17%        27   0.20%       453   0.06%         1   0.10%  host169-26-static.34-79-b.business.telecomitalia.it
33         0.17%        25   0.18%       397   0.06%         1   0.10%  host240-148-static.43-88-b.business.telecomitalia.it
33         0.17%        27   0.20%       450   0.06%         1   0.10%  host31-159-static.29-87-b.business.telecomitalia.it
33         0.17%        25   0.18%       405   0.06%         1   0.10%  xs-213-255-121-177.rm2.albacom.net
32         0.17%        24   0.17%       391   0.06%         1   0.10%  151.66.15.18
32         0.17%        25   0.18%       423   0.06%         1   0.10%  193.43.176.11
32         0.17%        26   0.19%       414   0.06%         1   0.10%  host120-174-dynamic.42-79-r.retail.telecomitalia.it
32         0.17%        26   0.19%       414   0.06%         1   0.10%  host141-228-dynamic.6-87-r.retail.telecomitalia.it
32         0.17%        26   0.19%       444   0.06%         1   0.10%  host147-20-static.15-79-b.business.telecomitalia.it
32         0.17%        25   0.18%       398   0.06%         1   0.10%  host190-221-static.107-82-b.business.telecomitalia.it
32         0.17%        24   0.17%       384   0.05%         1   0.10%  host84-54-static.22-87-b.business.telecomitalia.it
31         0.16%        25   0.18%       413   0.06%         1   0.10%  151.68.139.94
30         0.16%        30   0.22%      1804   0.26%         2   0.20%  200.54.148.34
30         0.16%        24   0.17%       630   0.09%         1   0.10%  80.30.35.177
30         0.16%        23   0.17%       401   0.06%         1   0.10%  host200-150-dynamic.3-87-r.retail.telecomitalia.it
30         0.16%        23   0.17%       392   0.06%         1   0.10%  host207-139-static.38-79-b.business.telecomitalia.it
30         0.16%        23   0.17%       401   0.06%         1   0.10%  host221-166-dynamic.6-87-r.retail.telecomitalia.it
30         0.16%        23   0.17%       401   0.06%         1   0.10%  host61-94-static.39-79-b.business.telecomitalia.it
30         0.16%        23   0.17%       401   0.06%         1   0.10%  ppp-57-33.20-151.libero.it
29         0.15%        29   0.21%      1803   0.26%         1   0.10%  146-70-162-69.reverse.lstn.net
29         0.15%        19   0.14%       703   0.10%         1   0.10%  ec2-72-44-45-18.compute-1.amazonaws.com
29         0.15%        22   0.16%       400   0.06%         1   0.10%  siberia.csi.it
28         0.15%        28   0.20%      1492   0.21%         3   0.30%  h214n1fls306o1035.telia.com
27         0.14%        18   0.13%       632   0.09%         9   0.89%  crawler5005.ask.com
27         0.14%         0   0.00%        48   0.01%         1   0.10%  unknown-2154.agava.net
26         0.14%         0   0.00%        27   0.00%        13   1.28%  220.181.94.222
26         0.14%        15   0.11%       376   0.05%        12   1.18%  88.131.106.33
24         0.13%        10   0.07%       647   0.09%         6   0.59%  spider63.yandex.ru
23         0.12%         0   0.00%        42   0.01%         0   0.00%  crawl-8c.cuil.com
23         0.12%        17   0.12%       310   0.04%         1   0.10%  host-84-220-120-89.cust-adsl.tiscali.it
21         0.11%        12   0.09%       517   0.07%         5   0.49%  crawl-66-249-65-186.googlebot.com
21         0.11%        21   0.15%       232   0.03%         1   0.10%  host47-110-dynamic.16-87-r.retail.telecomitalia.it
16         0.08%        10   0.07%       633   0.09%        10   0.99%  natcrawlbloc05.net.m1.fti.net
15         0.08%        15   0.11%       785   0.11%         1   0.10%  89.122.29.82
15         0.08%        15   0.11%       933   0.13%        15   1.48%  be38.masterhost.ru
14         0.07%         7   0.05%       298   0.04%         1   0.10%  70.36.100.226
14         0.07%         7   0.05%       297   0.04%         1   0.10%  70.36.100.235
14         0.07%         7   0.05%       276   0.04%         1   0.10%  70.36.103.75
14         0.07%         7   0.05%       298   0.04%         1   0.10%  74.222.4.218
14         0.07%         7   0.05%       293   0.04%         1   0.10%  74.222.4.82
13         0.07%        13   0.09%       717   0.10%         1   0.10%  212.87.241.243
13         0.07%         3   0.02%       106   0.02%         2   0.20%  b3090892.crawl.yahoo.net
13         0.07%         0   0.00%        23   0.00%         6   0.59%  crawl308.exabot.com
13         0.07%         9   0.07%       252   0.04%         1   0.10%  proxy.csita.unige.it
12         0.06%         4   0.03%        84   0.01%         3   0.30%  b3090851.crawl.yahoo.net
12         0.06%         3   0.02%        46   0.01%         0   0.00%  bas3-montreal31-1279366969.dsl.bell.ca
12         0.06%         0   0.00%        13   0.00%         6   0.59%  c06.entireweb.com
12         0.06%         5   0.04%       177   0.03%         6   0.59%  crawl04.exabot.com
12         0.06%         7   0.05%       203   0.03%         0   0.00%  crawler5124.ask.com
12         0.06%        12   0.09%       679   0.10%         1   0.10%  ec2-72-44-55-182.compute-1.amazonaws.com
11         0.06%        10   0.07%       502   0.07%         1   0.10%  ips-crawl8.colo-fo.ilg1.verisign.com
10         0.05%        10   0.07%         0   0.00%         0   0.00%  114.111.35.29
10         0.05%         6   0.04%       171   0.02%         0   0.00%  217.175.54.59
8          0.04%         4   0.03%       256   0.04%         4   0.39%  114.111.36.26
8          0.04%         8   0.06%       290   0.04%         1   0.10%  124.115.1.8
8          0.04%         5   0.04%       312   0.04%         4   0.39%  168.10.168.61
8          0.04%         3   0.02%        29   0.00%         0   0.00%  217.175.54.60
8          0.04%         8   0.06%       290   0.04%         1   0.10%  58.61.164.139
8          0.04%         8   0.06%       290   0.04%         1   0.10%  58.61.164.140
8          0.04%         8   0.06%       290   0.04%         1   0.10%  58.61.164.141
8          0.04%         8   0.06%       290   0.04%         1   0.10%  58.61.164.39
8          0.04%         8   0.06%       290   0.04%         1   0.10%  58.61.164.40
8          0.04%         1   0.01%         9   0.00%         4   0.39%  llf520176.crawl.yahoo.net
7          0.04%         7   0.05%       286   0.04%         1   0.10%  64.56.70.42
7          0.04%         0   0.00%        13   0.00%         2   0.20%  b3090936.crawl.yahoo.net
7          0.04%         0   0.00%        13   0.00%         3   0.30%  b3091119.crawl.yahoo.net
7          0.04%         7   0.05%       247   0.04%         1   0.10%  host-78-12-177-216.cust-adsl.tiscali.it
7          0.04%         7   0.05%       405   0.06%         7   0.69%  static-208-80-193-40.as13448.com
7          0.04%         3   0.02%       300   0.04%         7   0.69%  unassigned.calpop.com
6          0.03%         5   0.04%         2   0.00%         2   0.20%  188.17.21-93.rev.gaoland.net
6          0.03%         3   0.02%       192   0.03%         3   0.30%  220.181.94.233
6          0.03%         1   0.01%        61   0.01%         2   0.20%  crawl-66-249-65-19.googlebot.com
6          0.03%         2   0.01%        63   0.01%         1   0.10%  ks2960.kimsufi.com
6          0.03%         6   0.04%       265   0.04%         1   0.10%  nat240.webtrends.com
6          0.03%         5   0.04%        44   0.01%         1   0.10%  net-93-149-109-69.t2.dsl.vodafone.it
6          0.03%         3   0.02%        29   0.00%         1   0.10%  spider26.picsearch.com
6          0.03%         3   0.02%       192   0.03%         3   0.30%  www.whois.sc
5          0.03%         0   0.00%         8   0.00%         1   0.10%  93-35-49-57.ip53.fastwebnet.it
5          0.03%         4   0.03%       249   0.04%         5   0.49%  lj910391.crawl.yahoo.net
4          0.02%         4   0.03%         0   0.00%         0   0.00%  114.111.35.42
4          0.02%         2   0.01%       128   0.02%         2   0.20%  219.234.81.33
4          0.02%         4   0.03%       125   0.02%         1   0.10%  ip-70-38-38-152.static.privatedns.com
4          0.02%         0   0.00%         6   0.00%         2   0.20%  llf531384.crawl.yahoo.net
4          0.02%         0   0.00%         7   0.00%         2   0.20%  msnbot-65-55-106-113.search.msn.com
4          0.02%         0   0.00%         7   0.00%         2   0.20%  msnbot-65-55-106-131.search.msn.com
4          0.02%         0   0.00%         7   0.00%         2   0.20%  msnbot-65-55-106-204.search.msn.com
4          0.02%         0   0.00%         5   0.00%         2   0.20%  msnbot-65-55-106-234.search.msn.com
4          0.02%         0   0.00%         7   0.00%         2   0.20%  msnbot-65-55-207-122.search.msn.com
4          0.02%         0   0.00%         7   0.00%         0   0.00%  tenco5.iol.it
3          0.02%         3   0.02%         0   0.00%         0   0.00%  114.111.35.25
3          0.02%         0   0.00%         4   0.00%         1   0.10%  119.63.198.56
3          0.02%         1   0.01%         5   0.00%         1   0.10%  93.48.82.113
3          0.02%         2   0.01%       114   0.02%         2   0.20%  host149-176-static.29-79-b.business.telecomitalia.it
3          0.02%         0   0.00%         5   0.00%         2   0.20%  msnbot-65-55-207-140.search.msn.com
3          0.02%         1   0.01%       172   0.02%         0   0.00%  spider25.picsearch.com
3          0.02%         3   0.02%       187   0.03%         3   0.30%  static-208-80-193-26.as13448.com
3          0.02%         3   0.02%       187   0.03%         1   0.10%  tor-exit.aof.su
2          0.01%         2   0.01%         9   0.00%         0   0.00%  150.70.84.155
2          0.01%         2   0.01%       123   0.02%         1   0.10%  150.70.84.42
2          0.01%         2   0.01%        63   0.01%         1   0.10%  151-118-92-213.servervirtuali.seflow.net
2          0.01%         1   0.01%        64   0.01%         1   0.10%  211.233.79.165
2          0.01%         0   0.00%         4   0.00%         0   0.00%  216.104.15.130
2          0.01%         2   0.01%       124   0.02%         1   0.10%  62.85.163.93
2          0.01%         0   0.00%         4   0.00%         0   0.00%  65.55.108.166
2          0.01%         1   0.01%        64   0.01%         1   0.10%  65.55.108.196
2          0.01%         1   0.01%        32   0.00%         0   0.00%  65.55.214.42
2          0.01%         0   0.00%         4   0.00%         0   0.00%  65.55.231.43
2          0.01%         1   0.01%        29   0.00%         0   0.00%  65.55.231.52
2          0.01%         0   0.00%         4   0.00%         1   0.10%  b3090764.crawl.yahoo.net
2          0.01%         1   0.01%        64   0.01%         1   0.10%  crawl-202-131-30-146.naver.jp
2          0.01%         1   0.01%        64   0.01%         1   0.10%  crawl-87-118-86-133.botje.com
2          0.01%         1   0.01%         3   0.00%         1   0.10%  dynamic-adsl-94-37-48-113.clienti.tiscali.it
2          0.01%         1   0.01%         2   0.00%         1   0.10%  ec2-67-202-15-176.compute-1.amazonaws.com
2          0.01%         1   0.01%        64   0.01%         1   0.10%  ec2-72-44-33-241.compute-1.amazonaws.com
2          0.01%         1   0.01%        64   0.01%         1   0.10%  h-180-27.scoutjet.com
2          0.01%         1   0.01%         3   0.00%         1   0.10%  host238-209-dynamic.31-79-r.retail.telecomitalia.it
2          0.01%         0   0.00%         4   0.00%         2   0.20%  ip-072-093.nat-pool.silvernet.ru
2          0.01%         1   0.01%         3   0.00%         1   0.10%  ip-180-55.sn3.eutelia.it
2          0.01%         0   0.00%         4   0.00%         0   0.00%  lj910140.crawl.yahoo.net
2          0.01%         0   0.00%         4   0.00%         0   0.00%  lj910355.crawl.yahoo.net
2          0.01%         0   0.00%         0   0.00%         1   0.10%  msnbot-65-55-106-114.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-132.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-156.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-180.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-181.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-182.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-183.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-184.search.msn.com
2          0.01%         0   0.00%         2   0.00%         1   0.10%  msnbot-65-55-106-210.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-229.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-232.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-106-235.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-207-100.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-207-102.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-207-136.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-207-137.search.msn.com
2          0.01%         0   0.00%         2   0.00%         1   0.10%  msnbot-65-55-207-21.search.msn.com
2          0.01%         0   0.00%         2   0.00%         1   0.10%  msnbot-65-55-207-45.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-207-51.search.msn.com
2          0.01%         0   0.00%         4   0.00%         1   0.10%  msnbot-65-55-207-69.search.msn.com
