Statistics for infosnc.com

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 09:53

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2429      12.91%      2090  14.63%    119098  16.15%        56   4.61%  shopwiki.com
2218      11.79%      2163  15.14%    127816  17.33%        47   3.87%  algx.net
1639       8.71%       748   5.24%     19014   2.58%        21   1.73%  telecomitalia.it
1114       5.92%       395   2.76%     15606   2.12%       339  27.90%  googlebot.com
515        2.74%       232   1.62%      5124   0.69%        16   1.32%  fastwebnet.it
322        1.71%       322   2.25%     19957   2.71%        19   1.56%  e-style-gaming.net
238        1.27%       123   0.86%      3937   0.53%        83   6.83%  yahoo.net
210        1.12%       127   0.89%      7626   1.03%        65   5.35%  yandex.ru
143        0.76%        55   0.38%      1276   0.17%         1   0.08%  com.cn
141        0.75%        96   0.67%      1605   0.22%         3   0.25%  tiscali.it
120        0.64%        88   0.62%      2557   0.35%        14   1.15%  ask.com
107        0.57%        44   0.31%      2558   0.35%        29   2.39%  cuil.com
105        0.56%        91   0.64%      5045   0.68%         3   0.25%  linguee.com
99         0.53%        10   0.07%       296   0.04%        10   0.82%  dotnetdotcom.org
92         0.49%        90   0.63%      4962   0.67%         2   0.16%  serverloft.de
90         0.48%        50   0.35%      1461   0.20%         1   0.08%  sca.se
86         0.46%        67   0.47%      1907   0.26%         3   0.25%  verizon.net
68         0.36%        49   0.34%       757   0.10%         2   0.16%  vodafone.it
66         0.35%        52   0.36%       834   0.11%         2   0.16%  net24.it
64         0.34%        38   0.27%       955   0.13%         1   0.08%  bkom.it
47         0.25%        47   0.33%      2749   0.37%        47   3.87%  as13448.com
46         0.24%        31   0.22%       566   0.08%         2   0.16%  eutelia.it
45         0.24%        44   0.31%      2420   0.33%         1   0.08%  suomi.net
45         0.24%        33   0.23%       869   0.12%         2   0.16%  videotron.ca
42         0.22%        33   0.23%       863   0.12%         1   0.08%  colba.net
42         0.22%        32   0.22%       857   0.12%         1   0.08%  digiweb.ie
41         0.22%        26   0.18%       437   0.06%         1   0.08%  telecable.es
38         0.20%        30   0.21%       550   0.07%         2   0.16%  libero.it
38         0.20%        26   0.18%       436   0.06%         1   0.08%  sid.it
36         0.19%        29   0.20%       580   0.08%         1   0.08%  decarlo.it
35         0.19%        22   0.15%       895   0.12%         4   0.33%  amazonaws.com
33         0.18%        27   0.19%       452   0.06%         1   0.08%  inwind.it
32         0.17%        24   0.17%       388   0.05%         1   0.08%  process.it
28         0.15%        25   0.17%       621   0.08%         1   0.08%  sbcglobal.net
27         0.14%         0   0.00%        44   0.01%        15   1.23%  exabot.com
23         0.12%         0   0.00%        42   0.01%         3   0.25%  yahoo.com
18         0.10%        17   0.12%      1015   0.14%         1   0.08%  tpnet.pl
16         0.09%        10   0.07%       633   0.09%        10   0.82%  fti.net
15         0.08%         1   0.01%        81   0.01%        11   0.91%  msn.com
14         0.07%        14   0.10%       870   0.12%         7   0.58%  secureserver.net
12         0.06%         1   0.01%        46   0.01%         1   0.08%  baidu.jp
12         0.06%         6   0.04%       380   0.05%         3   0.25%  comcast.net
12         0.06%         6   0.04%       338   0.05%         3   0.25%  theplanet.com
11         0.06%        10   0.07%       502   0.07%         1   0.08%  verisign.com
8          0.04%         0   0.00%         4   0.00%         7   0.58%  baidu.com
8          0.04%         0   0.00%         8   0.00%         4   0.33%  entireweb.com
6          0.03%         3   0.02%       192   0.03%         1   0.08%  charter.com
4          0.02%         2   0.01%       128   0.02%         1   0.08%  hosteurope.de
4          0.02%         4   0.03%       249   0.03%         4   0.33%  masterhost.ru
4          0.02%         2   0.01%       128   0.02%         2   0.16%  parchmenthill.com
4          0.02%         2   0.01%       128   0.02%         2   0.16%  whois.sc
2          0.01%         0   0.00%         4   0.00%         0   0.00%  212-95-32-166.local
2          0.01%         2   0.01%       124   0.02%         2   0.16%  247communications.com
2          0.01%         2   0.01%         2   0.00%         1   0.08%  bell.ca
2          0.01%         2   0.01%         1   0.00%         1   0.08%  com.br
2          0.01%         0   0.00%         4   0.00%         0   0.00%  cox.net
2          0.01%         1   0.01%        64   0.01%         1   0.08%  naver.jp
2          0.01%         1   0.01%        64   0.01%         1   0.08%  realitychecknetwork.com
2          0.01%         1   0.01%        64   0.01%         1   0.08%  sitebuildit.com
2          0.01%         2   0.01%         3   0.00%         2   0.16%  tgbtd.com
1          0.01%         0   0.00%         2   0.00%         0   0.00%  archive.org
1          0.01%         1   0.01%        62   0.01%         1   0.08%  bahnhof.se
1          0.01%         0   0.00%         2   0.00%         1   0.08%  bellsouth.net
1          0.01%         1   0.01%        62   0.01%         1   0.08%  bezeqint.net
1          0.01%         1   0.01%        62   0.01%         1   0.08%  blutmagie.de
1          0.01%         1   0.01%        62   0.01%         1   0.08%  bredbandsbolaget.se
1          0.01%         1   0.01%        62   0.01%         1   0.08%  bu.edu
1          0.01%         1   0.01%        62   0.01%         1   0.08%  kabelbw.de
1          0.01%         0   0.00%         2   0.00%         1   0.08%  kpn.net
1          0.01%         1   0.01%        62   0.01%         1   0.08%  krypt.com
1          0.01%         1   0.01%        62   0.01%         1   0.08%  mit.edu
1          0.01%         1   0.01%        62   0.01%         1   0.08%  os3.nl
1          0.01%         1   0.01%        62   0.01%         1   0.08%  pointzero.dk
1          0.01%         1   0.01%        62   0.01%         1   0.08%  rr.com
1          0.01%         1   0.01%        0   0.00%         1   0.08%  sbb.rs
1          0.01%         0   0.00%         2   0.00%         1   0.08%  slicehost.net
1          0.01%         0   0.00%         2   0.00%         1   0.08%  t-ipconnect.de
1          0.01%         0   0.00%        62   0.01%         1   0.08%  tnpw.net
1          0.01%         1   0.01%        62   0.01%         1   0.08%  utt.fr
1          0.01%         1   0.01%        62   0.01%         1   0.08%  your-server.de

3999      21.26%      3561  24.92%    206205  27.96%        53   4.36%  38.98.120.84
2218      11.79%      2163  15.14%    127816  17.33%        47   3.87%  ip65-46-75-190.z75-46-65.customer.algx.net
2055      10.93%      1923  13.46%    114490  15.53%        50   4.12%  38.98.120.94
1284       6.83%      1198   8.38%     70084   9.50%        32   2.63%  pep1.shopwiki.com
1145       6.09%       892   6.24%     49013   6.65%        25   2.06%  pep2.shopwiki.com
322        1.71%       322   2.25%     19957   2.71%        19   1.56%  member.e-style-gaming.net
265        1.41%        71   0.50%      2360   0.32%         1   0.08%  host100-46-static.14-79-b.business.telecomitalia.it
263        1.40%        73   0.51%      2508   0.34%         1   0.08%  109.112.59.204
233        1.24%       233   1.63%      8486   1.15%        30   2.47%  114.80.93.71
222        1.18%        93   0.65%      3313   0.45%        56   4.61%  crawl-66-249-65-80.googlebot.com
216        1.15%        55   0.38%      1695   0.23%         1   0.08%  host217-89-static.106-82-b.business.telecomitalia.it
212        1.13%        63   0.44%      1797   0.24%         1   0.08%  93-41-179-183.ip82.fastwebnet.it
209        1.11%       209   1.46%     12782   1.73%         1   0.08%  59.39.71.40
208        1.11%        74   0.52%      3257   0.44%        81   6.67%  crawl-66-249-65-162.googlebot.com
203        1.08%       115   0.80%      3557   0.48%        72   5.93%  b3090851.crawl.yahoo.net
194        1.03%        57   0.40%      1704   0.23%         1   0.08%  host91-237-dynamic.7-79-r.retail.telecomitalia.it
155        0.82%        62   0.43%      2151   0.29%        50   4.12%  crawl-66-249-65-187.googlebot.com
143        0.76%        55   0.38%      1276   0.17%         1   0.08%  193.74.35.121.broad.sz.gd.dynamic.163data.com.cn
125        0.66%        47   0.33%      1514   0.21%         1   0.08%  host65-158-dynamic.1-87-r.retail.telecomitalia.it
113        0.60%        38   0.27%       950   0.13%         1   0.08%  host100-97-static.48-79-b.business.telecomitalia.it
106        0.56%        65   0.45%      2495   0.34%         2   0.16%  65.208.151.118
100        0.53%        45   0.31%      1302   0.18%         1   0.08%  host72-158-static.227-95-b.business.telecomitalia.it
99         0.53%        10   0.07%       296   0.04%        10   0.82%  crawl5.dotnetdotcom.org
96         0.51%        64   0.45%      4036   0.55%        16   1.32%  sticker00.yandex.ru
95         0.51%        54   0.38%      2083   0.28%         2   0.16%  65.208.151.117
94         0.50%        64   0.45%      2353   0.32%         2   0.16%  65.208.151.116
92         0.49%        64   0.45%      2553   0.35%         1   0.08%  65.208.151.115
92         0.49%        42   0.29%      1030   0.14%         1   0.08%  host86-116-static.39-79-b.business.telecomitalia.it
90         0.48%        50   0.35%      1843   0.25%         1   0.08%  65.208.151.113
90         0.48%        60   0.42%      1874   0.25%         2   0.16%  65.208.151.114
90         0.48%        50   0.35%      1461   0.20%         1   0.08%  merry.sgn.sca.se
89         0.47%        59   0.41%      1893   0.26%         1   0.08%  65.208.151.112
88         0.47%        31   0.22%       600   0.08%         1   0.08%  93-42-26-235.ip84.fastwebnet.it
87         0.46%        58   0.41%      2336   0.32%         2   0.16%  65.208.151.119
84         0.45%        64   0.45%      1715   0.23%         2   0.16%  crawler6132.ask.com
84         0.45%        54   0.38%      1162   0.16%         1   0.08%  host170-219-static.45-88-b.business.telecomitalia.it
74         0.39%        43   0.30%      2439   0.33%        27   2.22%  crawl-0c.cuil.com
71         0.38%        39   0.27%       564   0.08%         1   0.08%  dynamic-adsl-94-38-0-231.clienti.tiscali.it
70         0.37%        35   0.24%      1492   0.20%         5   0.41%  74.222.4.82
64         0.34%        39   0.27%      1063   0.14%         1   0.08%  host188-23-static.23-87-b.business.telecomitalia.it
64         0.34%        38   0.27%       955   0.13%         1   0.08%  net-89-190-184-222.c.bkom.it
61         0.32%        13   0.09%       475   0.06%        23   1.89%  crawl-66-249-65-182.googlebot.com
60         0.32%        20   0.14%      1088   0.15%        23   1.89%  crawl-66-249-71-6.googlebot.com
57         0.30%        27   0.19%       533   0.07%         1   0.08%  93-32-210-61.ip35.fastwebnet.it
57         0.30%        45   0.31%      2501   0.34%         1   0.08%  bot3.linguee.com
54         0.29%        53   0.37%      2677   0.36%         1   0.08%  38.105.83.6
53         0.28%        16   0.11%       796   0.11%        43   3.54%  spider03.yandex.ru
52         0.28%         0   0.00%        93   0.01%         0   0.00%  124.115.6.15
50         0.27%        50   0.35%      1423   0.19%         1   0.08%  216.38.216.220
49         0.26%        12   0.08%       328   0.04%        13   1.07%  crawl-66-249-65-181.googlebot.com
48         0.26%        46   0.32%      2545   0.35%         2   0.16%  bot.linguee.com
46         0.24%        45   0.31%      2481   0.34%         1   0.08%  loft1216.serverloft.de
46         0.24%        45   0.31%      2481   0.34%         1   0.08%  loft1293.serverloft.de
45         0.24%        44   0.31%      2420   0.33%         1   0.08%  85-23-33-84-rajakyla-tr1.suomi.net
45         0.24%        31   0.22%       566   0.08%         1   0.08%  ip-131-178.sn2.eutelia.it
43         0.23%        33   0.23%       864   0.12%         1   0.08%  89-96-63-149.ip11.fastwebnet.it
42         0.22%        33   0.23%       863   0.12%         1   0.08%  170-79-252-216-dsl.colba.net
42         0.22%        21   0.15%       895   0.12%         3   0.25%  74.222.4.75
42         0.22%        40   0.28%      2337   0.32%         1   0.08%  dech084.yandex.ru
42         0.22%        33   0.23%       863   0.12%         1   0.08%  host102-66-static.28-87-b.business.telecomitalia.it
42         0.22%        33   0.23%       863   0.12%         1   0.08%  host185-81-dynamic.35-79-r.retail.telecomitalia.it
42         0.22%        33   0.23%       863   0.12%         1   0.08%  host90-16-dynamic.37-79-r.retail.telecomitalia.it
42         0.22%        32   0.22%       857   0.12%         1   0.08%  ip-78-137-163-133.dedi.digiweb.ie
42         0.22%        32   0.22%       864   0.12%         1   0.08%  modemcable088.163-81-70.mc.videotron.ca
42         0.22%        33   0.23%       980   0.13%         1   0.08%  pool-71-114-6-92.washdc.dsl-w.verizon.net
42         0.22%        33   0.23%       863   0.12%         1   0.08%  static-68-236-165-218.ny325.east.verizon.net
41         0.22%        32   0.22%       862   0.12%         1   0.08%  66.249.17.139
41         0.22%        26   0.18%       437   0.06%         1   0.08%  cm-81-9-177-12.telecable.es
41         0.22%        32   0.22%       862   0.12%         1   0.08%  host116-171-dynamic.52-79-r.retail.telecomitalia.it
39         0.21%        30   0.21%       568   0.08%         1   0.08%  85-18-22-10.ip.fastwebnet.it
38         0.20%        26   0.18%       436   0.06%         1   0.08%  62.48.47.233
38         0.20%        26   0.18%       436   0.06%         1   0.08%  eth0-fw.sid.it
37         0.20%        31   0.22%       620   0.08%         1   0.08%  host-84-222-235-250.cust-adsl.tiscali.it
37         0.20%        31   0.22%       447   0.06%         1   0.08%  host94-181-static.107-82-b.business.telecomitalia.it
37         0.20%        30   0.21%       550   0.07%         1   0.08%  ppp-17-46.20-151.libero.it
36         0.19%        24   0.17%       842   0.11%        12   0.99%  crawler5005.ask.com
36         0.19%        29   0.20%       580   0.08%         1   0.08%  mx2.decarlo.it
35         0.19%        25   0.17%       407   0.06%         1   0.08%  host67-145-dynamic.32-79-r.retail.telecomitalia.it
35         0.19%        25   0.17%       393   0.05%         1   0.08%  net-93-147-10-88.t2.dsl.vodafone.it
33         0.18%        25   0.17%       388   0.05%         1   0.08%  93-47-27-38.ip110.fastwebnet.it
33         0.18%        26   0.18%       422   0.06%         1   0.08%  adsl-ull-158-170.48-151.net24.it
33         0.18%        26   0.18%       412   0.06%         1   0.08%  adsl-ull-250-161.47-151.net24.it
33         0.18%         1   0.01%       120   0.02%         2   0.16%  crawl-8c.cuil.com
33         0.18%        26   0.18%       421   0.06%         1   0.08%  host-84-223-129-108.cust-adsl.tiscali.it
33         0.18%        25   0.17%       398   0.05%         1   0.08%  host104-33-static.12-87-b.business.telecomitalia.it
33         0.18%        26   0.18%       430   0.06%         1   0.08%  host173-173-dynamic.8-87-r.retail.telecomitalia.it
33         0.18%        24   0.17%       364   0.05%         1   0.08%  net-93-150-240-43.t2.dsl.vodafone.it
33         0.18%        27   0.19%       452   0.06%         1   0.08%  ppp-43-24.98-62.inwind.it
32         0.17%        25   0.17%       410   0.06%         1   0.08%  host197-191-dynamic.49-82-r.retail.telecomitalia.it
32         0.17%        25   0.17%       430   0.06%         1   0.08%  host54-191-dynamic.14-87-r.retail.telecomitalia.it
32         0.17%        24   0.17%       388   0.05%         1   0.08%  mail.process.it
31         0.16%         6   0.04%       276   0.04%        16   1.32%  crawl-66-249-65-165.googlebot.com
30         0.16%        21   0.15%       369   0.05%         1   0.08%  93-35-146-251.ip55.fastwebnet.it
29         0.15%        12   0.08%       422   0.06%         6   0.49%  crawl-66-249-65-176.googlebot.com
29         0.15%        19   0.13%       703   0.10%         1   0.08%  ec2-67-202-28-0.compute-1.amazonaws.com
28         0.15%         1   0.01%        91   0.01%        14   1.15%  220.181.94.222
28         0.15%        21   0.15%       266   0.04%         1   0.08%  64.233.172.18
28         0.15%        14   0.10%       597   0.08%         2   0.16%  70.36.100.147
28         0.15%        14   0.10%       597   0.08%         2   0.16%  70.36.100.66
28         0.15%        25   0.17%       621   0.08%         1   0.08%  adsl-99-69-2-48.dsl.sfldmi.sbcglobal.net
26         0.14%         1   0.01%        19   0.00%         9   0.74%  crawl-66-249-65-166.googlebot.com
26         0.14%        10   0.07%       493   0.07%        11   0.91%  crawl-66-249-65-177.googlebot.com
24         0.13%         9   0.06%       503   0.07%        13   1.07%  crawl-66-249-65-186.googlebot.com
23         0.12%         0   0.00%        42   0.01%         3   0.25%  msfp02.search.mud.yahoo.com
21         0.11%         0   0.00%        37   0.01%        12   0.99%  crawl308.exabot.com
19         0.10%         4   0.03%       115   0.02%         6   0.49%  b3090892.crawl.yahoo.net
18         0.10%        18   0.13%      1015   0.14%         1   0.08%  buk178.internetdsl.tpnet.pl
17         0.09%         0   0.00%        30   0.00%         1   0.08%  122.224.4.112
17         0.09%        17   0.12%       969   0.13%         1   0.08%  212.87.241.243
16         0.09%         7   0.05%       229   0.03%         9   0.74%  crawl-66-249-65-146.googlebot.com
16         0.09%        10   0.07%       633   0.09%        10   0.82%  natcrawlbloc05.net.m1.fti.net
15         0.08%         4   0.03%       219   0.03%         7   0.58%  crawl-66-249-65-167.googlebot.com
14         0.07%         7   0.05%       298   0.04%         1   0.08%  64.56.70.42
14         0.07%        14   0.10%       870   0.12%         7   0.58%  ip-97-74-205-95.ip.secureserver.net
12         0.06%         4   0.03%       263   0.04%         4   0.33%  220.181.94.233
11         0.06%        10   0.07%       502   0.07%         1   0.08%  ips-crawl6.colo-fo.ilg1.verisign.com
11         0.06%         3   0.02%       201   0.03%         3   0.25%  spider76.yandex.ru
10         0.05%         5   0.03%       320   0.04%         5   0.41%  114.111.36.26
10         0.05%         4   0.03%       213   0.03%         1   0.08%  c2.5b.78ae.static.theplanet.com
10         0.05%         5   0.03%       182   0.02%         6   0.49%  crawl-66-249-65-170.googlebot.com
10         0.05%         5   0.03%       134   0.02%         6   0.49%  crawl-66-249-65-180.googlebot.com
10         0.05%         6   0.04%       280   0.04%         4   0.33%  crawl-66-249-65-188.googlebot.com
8          0.04%         8   0.06%       290   0.04%         1   0.08%  124.115.1.7
8          0.04%         8   0.06%       290   0.04%         1   0.08%  124.115.1.8
8          0.04%         8   0.06%       290   0.04%         1   0.08%  58.61.164.141
8          0.04%         8   0.06%       290   0.04%         1   0.08%  58.61.164.40
8          0.04%         4   0.03%       256   0.03%         4   0.33%  88.131.106.21
8          0.04%         0   0.00%         8   0.00%         4   0.33%  c06.entireweb.com
8          0.04%         1   0.01%        46   0.01%         6   0.49%  crawl-66-249-65-142.googlebot.com
8          0.04%         0   0.00%         8   0.00%         4   0.33%  llf520176.crawl.yahoo.net
7          0.04%         5   0.03%       293   0.04%         1   0.08%  195.128.18.18
7          0.04%         4   0.03%       123   0.02%         2   0.16%  crawl-66-249-65-131.googlebot.com
7          0.04%         1   0.01%        61   0.01%         5   0.41%  crawl-66-249-65-155.googlebot.com
7          0.04%         2   0.01%        67   0.01%         4   0.33%  crawl-66-249-65-178.googlebot.com
7          0.04%         1   0.01%        13   0.00%         3   0.25%  crawl-66-249-65-184.googlebot.com
7          0.04%         7   0.05%       133   0.02%         1   0.08%  host46-39-static.24-87-b.business.telecomitalia.it
6          0.03%         6   0.04%       100   0.01%         0   0.00%  220.181.94.235
6          0.03%         3   0.02%       190   0.03%         3   0.25%  64.56.78.10
6          0.03%         3   0.02%       192   0.03%         1   0.08%  68-190-211-171.dhcp.gldl.ca.charter.com
6          0.03%         3   0.02%       190   0.03%         1   0.08%  c-68-35-111-176.hsd1.nm.comcast.net
6          0.03%         1   0.01%        25   0.00%         3   0.25%  crawl-66-249-65-130.googlebot.com
6          0.03%         3   0.02%       187   0.03%         4   0.33%  crawl-66-249-65-133.googlebot.com
6          0.03%         3   0.02%       125   0.02%         3   0.25%  crawl-66-249-65-153.googlebot.com
6          0.03%         1   0.01%        24   0.00%         4   0.33%  crawl-66-249-65-161.googlebot.com
6          0.03%         2   0.01%        70   0.01%         3   0.25%  crawl-66-249-65-168.googlebot.com
6          0.03%         3   0.02%       128   0.02%         4   0.33%  crawl-66-249-65-169.googlebot.com
6          0.03%         0   0.00%         6   0.00%         3   0.25%  crawl04.exabot.com
6          0.03%         3   0.02%       192   0.03%         3   0.25%  ec2-72-44-39-186.compute-1.amazonaws.com
6          0.03%         5   0.03%        63   0.01%         0   0.00%  host147-57-static.32-85-b.business.telecomitalia.it
6          0.03%         6   0.04%       358   0.05%         6   0.49%  static-208-80-193-44.as13448.com
5          0.03%         5   0.03%         0   0.00%         0   0.00%  114.111.35.31
5          0.03%         5   0.03%         0   0.00%         0   0.00%  114.111.35.44
5          0.03%         5   0.03%         0   0.00%         0   0.00%  114.111.35.45
5          0.03%         5   0.03%         0   0.00%         0   0.00%  114.111.35.52
5          0.03%         5   0.03%         0   0.00%         0   0.00%  114.111.35.55
5          0.03%         5   0.03%         0   0.00%         0   0.00%  114.111.35.57
5          0.03%         2   0.01%         2   0.00%         1   0.08%  81-208-26-55.ip.fastwebnet.it
5          0.03%         2   0.01%        52   0.01%         3   0.25%  crawl-66-249-65-139.googlebot.com
5          0.03%         1   0.01%        43   0.01%         1   0.08%  crawl-66-249-65-140.googlebot.com
5          0.03%         1   0.01%        32   0.00%         3   0.25%  crawl-66-249-65-175.googlebot.com
5          0.03%         3   0.02%        64   0.01%         1   0.08%  crawl-66-249-65-179.googlebot.com
5          0.03%         2   0.01%        77   0.01%         3   0.25%  crawl-66-249-65-183.googlebot.com
5          0.03%         1   0.01%        60   0.01%         4   0.33%  crawl-66-249-65-185.googlebot.com
5          0.03%         5   0.03%       303   0.04%         5   0.41%  static-208-80-193-29.as13448.com
5          0.03%         5   0.03%       288   0.04%         5   0.41%  static-208-80-193-37.as13448.com
4          0.02%         4   0.03%         5   0.00%         4   0.33%  194.8.75.155
4          0.02%         4   0.03%       146   0.02%         0   0.00%  74.125.46.80
4          0.02%         4   0.03%       249   0.03%         4   0.33%  be38.masterhost.ru
4          0.02%         2   0.01%       118   0.02%         2   0.16%  crawl-66-249-65-132.googlebot.com
4          0.02%         2   0.01%        85   0.01%         3   0.25%  crawl-66-249-65-135.googlebot.com
4          0.02%         0   0.00%         1   0.00%         3   0.25%  crawl-66-249-65-136.googlebot.com
4          0.02%         2   0.01%       128   0.02%         2   0.16%  crawl-66-249-65-154.googlebot.com
4          0.02%         2   0.01%        57   0.01%         1   0.08%  crawl-66-249-65-163.googlebot.com
4          0.02%         2   0.01%       118   0.02%         3   0.25%  crawl-66-249-71-38.googlebot.com
4          0.02%         4   0.03%       249   0.03%         4   0.33%  lj910391.crawl.yahoo.net
4          0.02%         2   0.01%       128   0.02%         1   0.08%  lvps83-169-19-186.dedicated.hosteurope.de
4          0.02%         2   0.01%       128   0.02%         2   0.16%  search.parchmenthill.com
4          0.02%         2   0.01%       128   0.02%         2   0.16%  spider63.yandex.ru
4          0.02%         4   0.03%       234   0.03%         4   0.33%  static-208-80-193-26.as13448.com
4          0.02%         4   0.03%       241   0.03%         4   0.33%  static-208-80-193-30.as13448.com
4          0.02%         4   0.03%       226   0.03%         4   0.33%  static-208-80-193-32.as13448.com
4          0.02%         4   0.03%       234   0.03%         4   0.33%  static-208-80-193-42.as13448.com
4          0.02%         2   0.01%       128   0.02%         2   0.16%  www.whois.sc
3          0.02%         0   0.00%         1   0.00%         2   0.16%  crawl-66-249-65-141.googlebot.com
3          0.02%         2   0.01%        71   0.01%         2   0.16%  crawl-66-249-65-144.googlebot.com
3          0.02%         0   0.00%         2   0.00%         2   0.16%  crawl-66-249-65-149.googlebot.com
3          0.02%         1   0.01%        70   0.01%         2   0.16%  crawl-66-249-65-151.googlebot.com
3          0.02%         1   0.01%        59   0.01%         2   0.16%  crawl-66-249-65-152.googlebot.com
3          0.02%         2   0.01%        60   0.01%         2   0.16%  crawl-66-249-65-156.googlebot.com
3          0.02%         2   0.01%        77   0.01%         2   0.16%  crawl-66-249-65-171.googlebot.com
3          0.02%         2   0.01%       126   0.02%         1   0.08%  dech037.yandex.ru
3          0.02%         1   0.01%         5   0.00%         1   0.08%  modemcable067.186-179-173.mc.videotron.ca
3          0.02%         3   0.02%       187   0.03%         3   0.25%  static-208-80-193-27.as13448.com
3          0.02%         3   0.02%       164   0.02%         3   0.25%  static-208-80-193-38.as13448.com
2          0.01%         1   0.01%        64   0.01%         1   0.08%  116.125.141.7
2          0.01%         0   0.00%         4   0.00%         0   0.00%  212-95-32-166.local
2          0.01%         1   0.01%        64   0.01%         1   0.08%  61.247.221.89
2          0.01%         2   0.01%       124   0.02%         1   0.08%  61.32.46.4
2          0.01%         1   0.01%        64   0.01%         1   0.08%  64.246.178.34
2          0.01%         0   0.00%         3   0.00%         1   0.08%  65.55.109.86
2          0.01%         2   0.01%       124   0.02%         2   0.16%  69.71.222.186
2          0.01%         0   0.00%         4   0.00%         0   0.00%  baiduspider-119-63-198-5.crawl.baidu.jp
2          0.01%         2   0.01%         2   0.00%         1   0.08%  bas1-montreal31-1177825533.dsl.bell.ca
2          0.01%         1   0.01%        64   0.01%         1   0.08%  c-66-56-59-88.hsd1.ga.comcast.net
2          0.01%         1   0.01%        64   0.01%         1   0.08%  c-69-139-155-171.hsd1.md.comcast.net
2          0.01%         1   0.01%        62   0.01%         1   0.08%  c-76-109-106-17.hsd1.fl.comcast.net
2          0.01%         1   0.01%        64   0.01%         1   0.08%  crawl-61-247-222-83.naver.jp
2          0.01%         1   0.01%        59   0.01%         1   0.08%  crawl-66-249-65-129.googlebot.com
2          0.01%         2   0.01%        98   0.01%         1   0.08%  crawl-66-249-65-134.googlebot.com
2          0.01%         0   0.00%        0   0.00%         1   0.08%  crawl-66-249-65-138.googlebot.com
2          0.01%         2   0.01%         9   0.00%         1   0.08%  crawl-66-249-65-148.googlebot.com
2          0.01%         0   0.00%        0   0.00%         2   0.16%  crawl-66-249-65-172.googlebot.com
2          0.01%         1   0.01%        64   0.01%         1   0.08%  hermetix2.internal.realitychecknetwork.com
2          0.01%         2   0.01%         1   0.00%         1   0.08%  hm1618.locaweb.com.br
2          0.01%         1   0.01%        62   0.01%         1   0.08%  host150-68-dynamic.237-95-r.retail.telecomitalia.it
2          0.01%         2   0.01%       124   0.02%         2   0.16%  mail.247communications.com
2          0.01%         0   0.00%         2   0.00%         1   0.08%  msnbot-65-55-106-183.search.msn.com
2          0.01%         0   0.00%         2   0.00%         1   0.08%  msnbot-65-55-106-185.search.msn.com
2          0.01%         0   0.00%         2   0.00%         1   0.08%  msnbot-65-55-207-45.search.msn.com
2          0.01%         1   0.01%        64   0.01%         1   0.08%  msnbot-65-55-51-70.msn.com
2          0.01%         1   0.01%        64   0.01%         1   0.08%  pool-70-19-143-4.bos.east.verizon.net
2          0.01%         1   0.01%        64   0.01%         1   0.08%  sbider33.sitebuildit.com
2          0.01%         2   0.01%       117   0.02%         2   0.16%  static-208-80-193-34.as13448.com
2          0.01%         2   0.01%         3   0.00%         2   0.16%  tgbtd.com
2          0.01%         0   0.00%         4   0.00%         0   0.00%  wsip-98-173-26-142.sb.sd.cox.net
1          0.01%         1   0.01%        62   0.01%         1   0.08%  124.115.0.146
1          0.01%         1   0.01%         0   0.00%         1   0.08%  146.48.126.231
1          0.01%         0   0.00%        0   0.00%         1   0.08%  151.68.218.253
1          0.01%         0   0.00%         2   0.00%         1   0.08%  174-143-243-6.static.slicehost.net
1          0.01%         1   0.01%        62   0.01%         1   0.08%  4a.ef.84ae.static.theplanet.com
1          0.01%         1   0.01%        62   0.01%         1   0.08%  58.61.164.139
1          0.01%         0   0.00%         2   0.00%         1   0.08%  65.55.109.16
1          0.01%         0   0.00%         2   0.00%         1   0.08%  65.55.110.230
1          0.01%         0   0.00%         2   0.00%         1   0.08%  65.55.110.64
1          0.01%         1   0.01%        62   0.01%         1   0.08%  66.249.16.211
1          0.01%         1   0.01%        62   0.01%         1   0.08%  70.102.63.195
1          0.01%         1   0.01%        43   0.01%         1   0.08%  72.14.193.4
1          0.01%         1   0.01%        62   0.01%         1   0.08%  72.52.96.33
1          0.01%         1   0.01%         0   0.00%         1   0.08%  77.239.158.73
1          0.01%         0   0.00%        0   0.00%         1   0.08%  79.106.109.59
1          0.01%         1   0.01%        62   0.01%         1   0.08%  88.255.232.12
1          0.01%         0   0.00%        0   0.00%         1   0.08%  89.189.46.189
1          0.01%         1   0.01%        62   0.01%         1   0.08%  91.142.1.139
1          0.01%         1   0.01%        62   0.01%         1   0.08%  92.f5.344a.static.theplanet.com
1          0.01%         0   0.00%        0   0.00%         1   0.08%  93-35-48-189.ip53.fastwebnet.it
1          0.01%         0   0.00%        0   0.00%         1   0.08%  93-35-50-99.ip53.fastwebnet.it
1          0.01%         0   0.00%        0   0.00%         1   0.08%  93-35-52-224.ip53.fastwebnet.it
1          0.01%         0   0.00%        0   0.00%         1   0.08%  93-35-55-121.ip53.fastwebnet.it
