Statistics for infosnc.com

Summary Period: December 2009
Generated 01-Jan-2010 09:53

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 18809
Total Files 14288
Total Pages 11447
Total Visits 1215
Total KBytes 737370
Total Unique Sites 320
Total Unique URLs 4787
. Avg Max
Hits per Hour 25 403
Hits per Day 606 1964
Files per Day 460 1745
Pages per Day 369 1377
Visits per Day 39 72
KBytes per Day 23786 93871
Hits by Response Code
Code 200 - OK 14288
Code 206 - Partial Content 55
Code 301 - Moved Permanently 2
Code 302 - Found 18
Code 304 - Not Modified 677
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 3765
Code 500 - Internal Server Error 2

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 466 2.48% 277 1.94% 96 0.84% 36 2.96% 27 8.44% 9434 1.28%
2 380 2.02% 277 1.94% 189 1.65% 34 2.80% 25 7.81% 12252 1.66%
3 497 2.64% 209 1.46% 136 1.19% 29 2.39% 27 8.44% 10569 1.43%
4 185 0.98% 135 0.94% 110 0.96% 29 2.39% 23 7.19% 7138 0.97%
5 475 2.53% 378 2.65% 258 2.25% 43 3.54% 30 9.38% 18878 2.56%
6 394 2.09% 160 1.12% 68 0.59% 27 2.22% 15 4.69% 5898 0.80%
7 122 0.65% 36 0.25% 73 0.64% 26 2.14% 16 5.00% 1466 0.20%
8 255 1.36% 134 0.94% 96 0.84% 25 2.06% 20 6.25% 4627 0.63%
9 363 1.93% 249 1.74% 162 1.42% 27 2.22% 22 6.88% 11903 1.61%
10 507 2.70% 271 1.90% 167 1.46% 31 2.55% 23 7.19% 12042 1.63%
11 1110 5.90% 972 6.80% 955 8.34% 41 3.37% 33 10.31% 59886 8.12%
12 691 3.67% 635 4.44% 592 5.17% 34 2.80% 23 7.19% 34774 4.72%
13 626 3.33% 447 3.13% 297 2.59% 29 2.39% 19 5.94% 21493 2.91%
14 612 3.25% 489 3.42% 415 3.63% 34 2.80% 31 9.69% 24796 3.36%
15 1159 6.16% 1057 7.40% 905 7.91% 57 4.69% 39 12.19% 57404 7.78%
16 1964 10.44% 1745 12.21% 1377 12.03% 72 5.93% 44 13.75% 93871 12.73%
17 1110 5.90% 777 5.44% 440 3.84% 65 5.35% 61 19.06% 34234 4.64%
18 712 3.79% 421 2.95% 237 2.07% 56 4.61% 50 15.62% 17180 2.33%
19 640 3.40% 572 4.00% 526 4.60% 35 2.88% 30 9.38% 34857 4.73%
20 252 1.34% 188 1.32% 150 1.31% 27 2.22% 25 7.81% 9441 1.28%
21 313 1.66% 202 1.41% 162 1.42% 29 2.39% 18 5.62% 9497 1.29%
22 401 2.13% 285 1.99% 195 1.70% 46 3.79% 28 8.75% 13544 1.84%
23 405 2.15% 280 1.96% 246 2.15% 34 2.80% 23 7.19% 13607 1.85%
24 589 3.13% 343 2.40% 231 2.02% 39 3.21% 58 18.12% 15538 2.11%
25 266 1.41% 185 1.29% 167 1.46% 58 4.77% 43 13.44% 9574 1.30%
26 431 2.29% 242 1.69% 161 1.41% 33 2.72% 27 8.44% 10453 1.42%
27 204 1.08% 147 1.03% 107 0.93% 42 3.46% 42 13.12% 6071 0.82%
28 830 4.41% 727 5.09% 717 6.26% 39 3.21% 22 6.88% 40601 5.51%
29 1219 6.48% 1110 7.77% 1010 8.82% 59 4.86% 33 10.31% 60731 8.24%
30 979 5.20% 894 6.26% 823 7.19% 39 3.21% 21 6.56% 50380 6.83%
31 652 3.47% 444 3.11% 379 3.31% 49 4.03% 41 12.81% 25230 3.42%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 817 4.34% 22 696 4.87% 19 605 5.29% 1240 38443 5.21%
1 9 295 1.57% 7 218 1.53% 6 206 1.80% 372 11546 1.57%
2 23 724 3.85% 18 585 4.09% 14 464 4.05% 995 30842 4.18%
3 22 712 3.79% 20 621 4.35% 18 568 4.96% 1155 35808 4.86%
4 23 736 3.91% 19 591 4.14% 17 538 4.70% 1073 33248 4.51%
5 20 645 3.43% 15 494 3.46% 14 449 3.92% 920 28514 3.87%
6 23 734 3.90% 16 526 3.68% 13 421 3.68% 908 28139 3.82%
7 22 692 3.68% 17 528 3.70% 14 463 4.04% 946 29334 3.98%
8 20 636 3.38% 15 481 3.37% 15 465 4.06% 841 26072 3.54%
9 14 452 2.40% 11 349 2.44% 11 352 3.08% 684 21192 2.87%
10 16 505 2.68% 11 362 2.53% 8 272 2.38% 566 17549 2.38%
11 24 757 4.02% 18 560 3.92% 11 356 3.11% 806 24980 3.39%
12 27 837 4.45% 22 683 4.78% 17 536 4.68% 1043 32337 4.39%
13 11 370 1.97% 9 284 1.99% 6 188 1.64% 396 12290 1.67%
14 12 390 2.07% 9 304 2.13% 7 217 1.90% 452 14022 1.90%
15 35 1091 5.80% 18 566 3.96% 9 287 2.51% 769 23852 3.23%
16 36 1119 5.95% 24 761 5.33% 13 421 3.68% 1035 32089 4.35%
17 31 966 5.14% 21 679 4.75% 17 552 4.82% 1162 36033 4.89%
18 37 1169 6.22% 30 941 6.59% 20 625 5.46% 1592 49360 6.69%
19 37 1168 6.21% 28 883 6.18% 24 744 6.50% 1489 46160 6.26%
20 31 975 5.18% 26 815 5.70% 23 714 6.24% 1405 43564 5.91%
21 24 753 4.00% 20 647 4.53% 18 583 5.09% 1126 34912 4.73%
22 25 795 4.23% 17 548 3.84% 14 452 3.95% 884 27391 3.71%
23 47 1471 7.82% 37 1166 8.16% 31 969 8.47% 1926 59694 8.10%

Top 30 of 4787 Total URLs
# Hits KBytes URL
1 865 4.60% 51615 7.00% /
2 80 0.43% 454 0.06% /flash/camion_shopufficio.swf
3 46 0.24% 2349 0.32% /condizioni.html
4 45 0.24% 62 0.01% /favicon.ico
5 36 0.19% 919 0.12% /help.html
6 34 0.18% 1829 0.25% /prod_list_groupe575.html
7 33 0.18% 1860 0.25% /prod_list_group584f.html
8 32 0.17% 1403 0.19% /dett_prod9137.html
9 32 0.17% 1583 0.21% /prod_list_group43cb.html
10 32 0.17% 1359 0.18% /prod_list_groupdf41.html
11 30 0.16% 1280 0.17% /dett_prodc607.html
12 30 0.16% 1717 0.23% /prod_list_group1bef.html
13 29 0.15% 1206 0.16% /dett_prodca6c.html
14 29 0.15% 1969 0.27% /prod_list_groupda7a.html
15 28 0.15% 1170 0.16% /dett_prod997f.html
16 28 0.15% 1276 0.17% /dett_prodfa47.html
17 27 0.14% 913 0.12% /contatti.html
18 27 0.14% 1025 0.14% /psw_recovery.html
19 26 0.14% 964 0.13% /chi_siamo.html
20 26 0.14% 1347 0.18% /prod_list_group97cb.html
21 26 0.14% 1323 0.18% /prod_list_groupa082.html
22 26 0.14% 1383 0.19% /prod_list_groupa875.html
23 26 0.14% 1144 0.16% /prod_list_groupf0d2.html
24 25 0.13% 1202 0.16% /Offerte.html
25 25 0.13% 1210 0.16% /index-2.html
26 25 0.13% 1256 0.17% /prod_list_group113f.html
27 24 0.13% 1289 0.17% /prod_list_groupaab2.html
28 24 0.13% 799 0.11% /sitemap.html
29 23 0.12% 1570 0.21% /Prodotti.html
30 23 0.12% 1017 0.14% /prod_list_group1156.html
View All URLs

Top 10 of 4787 Total URLs By KBytes
# Hits KBytes URL
1 865 4.60% 51615 7.00% /
2 46 0.24% 2349 0.32% /condizioni.html
3 29 0.15% 1969 0.27% /prod_list_groupda7a.html
4 33 0.18% 1860 0.25% /prod_list_group584f.html
5 34 0.18% 1829 0.25% /prod_list_groupe575.html
6 30 0.16% 1717 0.23% /prod_list_group1bef.html
7 21 0.11% 1623 0.22% /group_list_brand378a.html
8 32 0.17% 1583 0.21% /prod_list_group43cb.html
9 23 0.12% 1570 0.21% /Prodotti.html
10 21 0.11% 1446 0.20% /prod_list_group68ac.html

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 865 4.60% 677 35.13% /
2 46 0.24% 57 2.96% /condizioni.html
3 8 0.04% 35 1.82% /meme/formmail.asp
4 36 0.19% 26 1.35% /help.html
5 25 0.13% 20 1.04% /index-2.html
6 27 0.14% 16 0.83% /contatti.html
7 26 0.14% 15 0.78% /chi_siamo.html
8 9 0.05% 14 0.73% /stats/
9 11 0.06% 13 0.67% /group_list_brand2cf2.html
10 25 0.13% 12 0.62% /Offerte.html

Top 10 of 492 Total Exit Pages
# Hits Visits URL
1 865 4.60% 430 23.31% /
2 46 0.24% 59 3.20% /condizioni.html
3 8 0.04% 31 1.68% /meme/formmail.asp
4 26 0.14% 18 0.98% /chi_siamo.html
5 19 0.10% 14 0.76% /guida_acquisto.html
6 28 0.15% 13 0.70% /dett_prod997f.html
7 29 0.15% 13 0.70% /prod_list_groupda7a.html
8 18 0.10% 12 0.65% /dett_prodbaca.html
9 19 0.10% 12 0.65% /dett_prodefc9.html
10 22 0.12% 12 0.65% /privacy.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 3999 21.26% 3561 24.92% 206205 27.96% 53 4.36% 38.98.120.84
2 2429 12.91% 2090 14.63% 119098 16.15% 56 4.61% shopwiki.com
3 2218 11.79% 2163 15.14% 127816 17.33% 47 3.87% algx.net
4 2218 11.79% 2163 15.14% 127816 17.33% 47 3.87% ip65-46-75-190.z75-46-65.customer.algx.net
5 2055 10.93% 1923 13.46% 114490 15.53% 50 4.12% 38.98.120.94
6 1639 8.71% 748 5.24% 19014 2.58% 21 1.73% telecomitalia.it
7 1284 6.83% 1198 8.38% 70084 9.50% 32 2.63% pep1.shopwiki.com
8 1145 6.09% 892 6.24% 49013 6.65% 25 2.06% pep2.shopwiki.com
9 1114 5.92% 395 2.76% 15606 2.12% 339 27.90% googlebot.com
10 515 2.74% 232 1.62% 5124 0.69% 16 1.32% fastwebnet.it
11 322 1.71% 322 2.25% 19957 2.71% 19 1.56% e-style-gaming.net
12 322 1.71% 322 2.25% 19957 2.71% 19 1.56% member.e-style-gaming.net
13 265 1.41% 71 0.50% 2360 0.32% 1 0.08% host100-46-static.14-79-b.business.telecomitalia.it
14 263 1.40% 73 0.51% 2508 0.34% 1 0.08% 109.112.59.204
15 238 1.27% 123 0.86% 3937 0.53% 83 6.83% yahoo.net
16 233 1.24% 233 1.63% 8486 1.15% 30 2.47% 114.80.93.71
17 222 1.18% 93 0.65% 3313 0.45% 56 4.61% crawl-66-249-65-80.googlebot.com
18 216 1.15% 55 0.38% 1695 0.23% 1 0.08% host217-89-static.106-82-b.business.telecomitalia.it
19 212 1.13% 63 0.44% 1797 0.24% 1 0.08% 93-41-179-183.ip82.fastwebnet.it
20 210 1.12% 127 0.89% 7626 1.03% 65 5.35% yandex.ru
21 209 1.11% 209 1.46% 12782 1.73% 1 0.08% 59.39.71.40
22 208 1.11% 74 0.52% 3257 0.44% 81 6.67% crawl-66-249-65-162.googlebot.com
23 203 1.08% 115 0.80% 3557 0.48% 72 5.93% b3090851.crawl.yahoo.net
24 194 1.03% 57 0.40% 1704 0.23% 1 0.08% host91-237-dynamic.7-79-r.retail.telecomitalia.it
25 155 0.82% 62 0.43% 2151 0.29% 50 4.12% crawl-66-249-65-187.googlebot.com
26 143 0.76% 55 0.38% 1276 0.17% 1 0.08% 193.74.35.121.broad.sz.gd.dynamic.163data.com.cn
27 143 0.76% 55 0.38% 1276 0.17% 1 0.08% com.cn
28 141 0.75% 96 0.67% 1605 0.22% 3 0.25% tiscali.it
29 125 0.66% 47 0.33% 1514 0.21% 1 0.08% host65-158-dynamic.1-87-r.retail.telecomitalia.it
30 120 0.64% 88 0.62% 2557 0.35% 14 1.15% ask.com
View All Sites

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3999 21.26% 3561 24.92% 206205 27.96% 53 4.36% 38.98.120.84
2 2218 11.79% 2163 15.14% 127816 17.33% 47 3.87% algx.net
3 2218 11.79% 2163 15.14% 127816 17.33% 47 3.87% ip65-46-75-190.z75-46-65.customer.algx.net
4 2429 12.91% 2090 14.63% 119098 16.15% 56 4.61% shopwiki.com
5 2055 10.93% 1923 13.46% 114490 15.53% 50 4.12% 38.98.120.94
6 1284 6.83% 1198 8.38% 70084 9.50% 32 2.63% pep1.shopwiki.com
7 1145 6.09% 892 6.24% 49013 6.65% 25 2.06% pep2.shopwiki.com
8 322 1.71% 322 2.25% 19957 2.71% 19 1.56% e-style-gaming.net
9 322 1.71% 322 2.25% 19957 2.71% 19 1.56% member.e-style-gaming.net
10 1639 8.71% 748 5.24% 19014 2.58% 21 1.73% telecomitalia.it

Usage by Country for December 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8162 43.39% 6879 48.15% 376299 51.03% Unresolved/Unknown
2 4081 21.70% 2807 19.65% 150227 20.37% US Commercial
3 3028 16.10% 2809 19.66% 159538 21.64% Network
4 2716 14.44% 1383 9.68% 31263 4.24% Italy
5 214 1.14% 131 0.92% 7875 1.07% Russian Federation
6 143 0.76% 55 0.38% 1276 0.17% China
7 100 0.53% 10 0.07% 298 0.04% Non-Profit Organization
8 100 0.53% 95 0.66% 5278 0.72% Germany
9 92 0.49% 52 0.36% 1585 0.21% Sweden
10 47 0.25% 35 0.24% 871 0.12% Canada
11 42 0.22% 32 0.22% 857 0.12% Ireland
12 41 0.22% 26 0.18% 437 0.06% Spain
13 18 0.10% 18 0.13% 1015 0.14% Poland
14 14 0.07% 2 0.01% 110 0.01% Japan
15 4 0.02% 2 0.01% 128 0.02% Seychelles
16 2 0.01% 2 0.01% 124 0.02% US Educational
17 2 0.01% 2 0.01% 1 0.00% Brazil
18 1 0.01% 1 0.01% 62 0.01% Denmark
19 1 0.01% 1 0.01% 62 0.01% France
20 1 0.01% 1 0.01% 62 0.01% Netherlands


Generated by Webalizer Version 2.01