Statistics for infosnc.com

Summary Period: January 2010
Generated 01-Feb-2010 10:19

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 21189
Total Files 15510
Total Pages 12676
Total Visits 1381
Total KBytes 813296
Total Unique Sites 482
Total Unique URLs 4873
. Avg Max
Hits per Hour 28 491
Hits per Day 683 1702
Files per Day 500 1298
Pages per Day 408 1190
Visits per Day 44 96
KBytes per Day 26235 71323
Hits by Response Code
Code 200 - OK 15510
Code 206 - Partial Content 484
Code 302 - Found 17
Code 304 - Not Modified 909
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 4263

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 639 3.02% 383 2.47% 369 2.91% 42 3.04% 35 7.26% 24057 2.96%
2 581 2.74% 493 3.18% 437 3.45% 38 2.75% 30 6.22% 27497 3.38%
3 345 1.63% 158 1.02% 175 1.38% 48 3.48% 44 9.13% 10616 1.31%
4 225 1.06% 160 1.03% 118 0.93% 34 2.46% 30 6.22% 6717 0.83%
5 549 2.59% 315 2.03% 229 1.81% 38 2.75% 44 9.13% 15721 1.93%
6 609 2.87% 427 2.75% 419 3.31% 45 3.26% 40 8.30% 23360 2.87%
7 1702 8.03% 682 4.40% 568 4.48% 81 5.87% 78 16.18% 38140 4.69%
8 660 3.11% 451 2.91% 333 2.63% 54 3.91% 53 11.00% 22204 2.73%
9 377 1.78% 324 2.09% 291 2.30% 35 2.53% 30 6.22% 18259 2.25%
10 451 2.13% 304 1.96% 284 2.24% 48 3.48% 37 7.68% 14738 1.81%
11 1515 7.15% 1298 8.37% 1190 9.39% 67 4.85% 34 7.05% 71323 8.77%
12 953 4.50% 825 5.32% 731 5.77% 46 3.33% 36 7.47% 43423 5.34%
13 935 4.41% 716 4.62% 589 4.65% 41 2.97% 43 8.92% 37888 4.66%
14 470 2.22% 418 2.70% 396 3.12% 41 2.97% 43 8.92% 24072 2.96%
15 985 4.65% 754 4.86% 637 5.03% 46 3.33% 39 8.09% 40267 4.95%
16 406 1.92% 295 1.90% 230 1.81% 29 2.10% 41 8.51% 15101 1.86%
17 296 1.40% 213 1.37% 146 1.15% 41 2.97% 43 8.92% 10075 1.24%
18 266 1.26% 174 1.12% 87 0.69% 37 2.68% 27 5.60% 6563 0.81%
19 204 0.96% 138 0.89% 43 0.34% 34 2.46% 23 4.77% 4518 0.56%
20 774 3.65% 444 2.86% 136 1.07% 46 3.33% 35 7.26% 15159 1.86%
21 422 1.99% 171 1.10% 148 1.17% 34 2.46% 48 9.96% 11614 1.43%
22 1263 5.96% 1018 6.56% 917 7.23% 50 3.62% 36 7.47% 59677 7.34%
23 1299 6.13% 1185 7.64% 1019 8.04% 96 6.95% 57 11.83% 62683 7.71%
24 318 1.50% 275 1.77% 210 1.66% 32 2.32% 33 6.85% 14025 1.72%
25 609 2.87% 358 2.31% 171 1.35% 36 2.61% 46 9.54% 13300 1.64%
26 728 3.44% 578 3.73% 479 3.78% 33 2.39% 42 8.71% 32411 3.99%
27 739 3.49% 634 4.09% 519 4.09% 36 2.61% 26 5.39% 32658 4.02%
28 593 2.80% 521 3.36% 453 3.57% 33 2.39% 27 5.60% 28886 3.55%
29 909 4.29% 822 5.30% 756 5.96% 40 2.90% 32 6.64% 47089 5.79%
30 821 3.87% 590 3.80% 388 3.06% 67 4.85% 67 13.90% 27087 3.33%
31 546 2.58% 386 2.49% 208 1.64% 34 2.46% 32 6.64% 14166 1.74%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1017 4.80% 21 654 4.22% 12 401 3.16% 936 29010 3.57%
1 31 974 4.60% 18 568 3.66% 16 515 4.06% 1091 33811 4.16%
2 27 856 4.04% 20 632 4.07% 19 618 4.88% 1240 38440 4.73%
3 29 923 4.36% 23 719 4.64% 20 631 4.98% 1152 35698 4.39%
4 15 468 2.21% 12 386 2.49% 12 377 2.97% 694 21508 2.64%
5 27 859 4.05% 22 696 4.49% 20 640 5.05% 1324 41055 5.05%
6 24 744 3.51% 20 644 4.15% 18 582 4.59% 1191 36933 4.54%
7 30 941 4.44% 25 784 5.05% 21 669 5.28% 1403 43506 5.35%
8 34 1070 5.05% 21 670 4.32% 18 560 4.42% 1277 39601 4.87%
9 21 665 3.14% 13 416 2.68% 9 290 2.29% 635 19692 2.42%
10 10 324 1.53% 7 225 1.45% 4 138 1.09% 298 9237 1.14%
11 31 972 4.59% 21 670 4.32% 20 625 4.93% 1302 40365 4.96%
12 28 879 4.15% 18 578 3.73% 14 461 3.64% 1013 31390 3.86%
13 37 1153 5.44% 27 847 5.46% 23 726 5.73% 1471 45591 5.61%
14 33 1039 4.90% 12 390 2.51% 7 224 1.77% 498 15428 1.90%
15 24 753 3.55% 18 560 3.61% 12 385 3.04% 791 24525 3.02%
16 45 1398 6.60% 34 1080 6.96% 26 812 6.41% 1709 52976 6.51%
17 30 937 4.42% 23 742 4.78% 16 518 4.09% 1155 35820 4.40%
18 22 684 3.23% 19 609 3.93% 18 563 4.44% 1061 32877 4.04%
19 35 1098 5.18% 29 902 5.82% 23 731 5.77% 1506 46696 5.74%
20 36 1120 5.29% 25 786 5.07% 20 629 4.96% 1322 40996 5.04%
21 31 980 4.63% 27 842 5.43% 19 616 4.86% 1298 40224 4.95%
22 24 765 3.61% 20 645 4.16% 16 516 4.07% 1041 32268 3.97%
23 18 570 2.69% 15 465 3.00% 14 449 3.54% 827 25650 3.15%

Top 30 of 4873 Total URLs
# Hits KBytes URL
1 1413 6.67% 84840 10.43% /
2 105 0.50% 555 0.07% /flash/camion_shopufficio.swf
3 72 0.34% 96 0.01% /favicon.ico
4 43 0.20% 1914 0.24% /condizioni.html
5 38 0.18% 861 0.11% /help.html
6 30 0.14% 913 0.11% /contatti.html
7 27 0.13% 714 0.09% /spedizioni.html
8 26 0.12% 641 0.08% /sitemap.html
9 25 0.12% 642 0.08% /guida_acquisto.html
10 24 0.11% 724 0.09% /privacy.html
11 24 0.11% 714 0.09% /psw_recovery.html
12 23 0.11% 702 0.09% /chi_siamo.html
13 23 0.11% 1377 0.17% /prod_list_group584f.html
14 22 0.10% 916 0.11% /Offerte.html
15 22 0.10% 1029 0.13% /index-2.html
16 22 0.10% 687 0.08% /links.html
17 21 0.10% 468 0.06% /login.html
18 20 0.09% 996 0.12% /prod_list_groupaab2.html
19 19 0.09% 982 0.12% /prod_list_group1bef.html
20 19 0.09% 1296 0.16% /prod_list_group6108.html
21 19 0.09% 1293 0.16% /prod_list_group68ac.html
22 19 0.09% 918 0.11% /prod_list_groupdec1.html
23 18 0.08% 1487 0.18% /Prodotti.html
24 18 0.08% 831 0.10% /dett_prod9137.html
25 18 0.08% 847 0.10% /prod_list_group1156.html
26 18 0.08% 1082 0.13% /prod_list_groupa082.html
27 18 0.08% 755 0.09% /prod_list_groupdf41.html
28 17 0.08% 903 0.11% /dett_prodfa47.html
29 17 0.08% 856 0.11% /prod_list_group113f.html
30 16 0.08% 949 0.12% /prod_list_groupda7a.html
View All URLs

Top 10 of 4873 Total URLs By KBytes
# Hits KBytes URL
1 1413 6.67% 84840 10.43% /
2 43 0.20% 1914 0.24% /condizioni.html
3 18 0.08% 1487 0.18% /Prodotti.html
4 23 0.11% 1377 0.17% /prod_list_group584f.html
5 19 0.09% 1296 0.16% /prod_list_group6108.html
6 19 0.09% 1293 0.16% /prod_list_group68ac.html
7 18 0.08% 1082 0.13% /prod_list_groupa082.html
8 10 0.05% 1062 0.13% /stats/webalizer/usage_200912.html
9 22 0.10% 1029 0.13% /index-2.html
10 20 0.09% 996 0.12% /prod_list_groupaab2.html

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 1413 6.67% 826 38.80% /
2 43 0.20% 66 3.10% /condizioni.html
3 38 0.18% 38 1.78% /help.html
4 27 0.13% 31 1.46% /spedizioni.html
5 10 0.05% 29 1.36% /meme/formmail.asp
6 24 0.11% 29 1.36% /privacy.html
7 26 0.12% 29 1.36% /sitemap.html
8 24 0.11% 27 1.27% /psw_recovery.html
9 22 0.10% 26 1.22% /Offerte.html
10 22 0.10% 25 1.17% /links.html

Top 10 of 466 Total Exit Pages
# Hits Visits URL
1 1413 6.67% 522 25.61% /
2 43 0.20% 67 3.29% /condizioni.html
3 27 0.13% 31 1.52% /spedizioni.html
4 22 0.10% 30 1.47% /links.html
5 25 0.12% 28 1.37% /guida_acquisto.html
6 26 0.12% 26 1.28% /sitemap.html
7 22 0.10% 24 1.18% /Offerte.html
8 23 0.11% 23 1.13% /chi_siamo.html
9 22 0.10% 23 1.13% /index-2.html
10 21 0.10% 23 1.13% /login.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 4327 20.42% 3846 24.80% 214024 26.32% 64 4.63% 38.98.120.84
2 2770 13.07% 2713 17.49% 161177 19.82% 68 4.92% 38.98.120.94
3 2357 11.12% 2236 14.42% 130685 16.07% 64 4.63% algx.net
4 2357 11.12% 2236 14.42% 130685 16.07% 64 4.63% ip65-46-75-190.z75-46-65.customer.algx.net
5 2067 9.76% 1914 12.34% 109229 13.43% 70 5.07% shopwiki.com
6 1800 8.49% 993 6.40% 22383 2.75% 39 2.82% telecomitalia.it
7 1110 5.24% 1083 6.98% 62121 7.64% 41 2.97% pep1.shopwiki.com
8 957 4.52% 831 5.36% 47108 5.79% 35 2.53% pep2.shopwiki.com
9 953 4.50% 382 2.46% 10295 1.27% 14 1.01% fastwebnet.it
10 736 3.47% 148 0.95% 5679 0.70% 165 11.95% googlebot.com
11 349 1.65% 135 0.87% 3559 0.44% 4 0.29% vodafone.it
12 284 1.34% 32 0.21% 738 0.09% 27 1.96% dotnetdotcom.org
13 276 1.30% 161 1.04% 5636 0.69% 87 6.30% yahoo.net
14 253 1.19% 77 0.50% 1866 0.23% 4 0.29% com.cn
15 249 1.18% 42 0.27% 1275 0.16% 1 0.07% 93-41-209-19.ip83.fastwebnet.it
16 246 1.16% 29 0.19% 1339 0.16% 1 0.07% 94.161.234.176
17 246 1.16% 93 0.60% 2072 0.25% 5 0.36% tiscali.it
18 245 1.16% 84 0.54% 2197 0.27% 2 0.14% host8-40-dynamic.117-80-r.retail.telecomitalia.it
19 240 1.13% 240 1.55% 8714 1.07% 30 2.17% 114.80.93.71
20 238 1.12% 79 0.51% 2591 0.32% 1 0.07% 93-34-13-99.ip47.fastwebnet.it
21 224 1.06% 79 0.51% 2478 0.30% 1 0.07% net-93-146-182-9.t2.dsl.vodafone.it
22 224 1.06% 80 0.52% 5102 0.63% 106 7.68% yandex.ru
23 212 1.00% 123 0.79% 2828 0.35% 3 0.22% 89-96-63-149.ip11.fastwebnet.it
24 204 0.96% 27 0.17% 1346 0.17% 61 4.42% crawl-66-249-65-204.googlebot.com
25 201 0.95% 201 1.30% 12300 1.51% 2 0.14% theplanet.com
26 200 0.94% 200 1.29% 12237 1.50% 1 0.07% 42.b1.85ae.static.theplanet.com
27 197 0.93% 63 0.41% 2002 0.25% 1 0.07% host236-108-dynamic.15-87-r.retail.telecomitalia.it
28 190 0.90% 190 1.23% 11813 1.45% 12 0.87% e-style-gaming.net
29 190 0.90% 190 1.23% 11813 1.45% 12 0.87% member.e-style-gaming.net
30 175 0.83% 20 0.13% 426 0.05% 17 1.23% crawl4.dotnetdotcom.org
View All Sites

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4327 20.42% 3846 24.80% 214024 26.32% 64 4.63% 38.98.120.84
2 2770 13.07% 2713 17.49% 161177 19.82% 68 4.92% 38.98.120.94
3 2357 11.12% 2236 14.42% 130685 16.07% 64 4.63% algx.net
4 2357 11.12% 2236 14.42% 130685 16.07% 64 4.63% ip65-46-75-190.z75-46-65.customer.algx.net
5 2067 9.76% 1914 12.34% 109229 13.43% 70 5.07% shopwiki.com
6 1110 5.24% 1083 6.98% 62121 7.64% 41 2.97% pep1.shopwiki.com
7 957 4.52% 831 5.36% 47108 5.79% 35 2.53% pep2.shopwiki.com
8 1800 8.49% 993 6.40% 22383 2.75% 39 2.82% telecomitalia.it
9 201 0.95% 201 1.30% 12300 1.51% 2 0.14% theplanet.com
10 200 0.94% 200 1.29% 12237 1.50% 1 0.07% 42.b1.85ae.static.theplanet.com

Usage by Country for January 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 9557 45.10% 7974 51.41% 427978 52.62% Unresolved/Unknown
2 3589 16.94% 2688 17.33% 148174 18.22% US Commercial
3 3465 16.35% 1685 10.86% 39547 4.86% Italy
4 3144 14.84% 2885 18.60% 164863 20.27% Network
5 375 1.77% 211 1.36% 7811 0.96% Russian Federation
6 285 1.35% 33 0.21% 800 0.10% Non-Profit Organization
7 253 1.19% 78 0.50% 1866 0.23% China
8 118 0.56% 117 0.75% 7541 0.93% Norway
9 100 0.47% 100 0.64% 6224 0.77% Mexico
10 95 0.45% 68 0.44% 1755 0.22% Canada
11 55 0.26% 54 0.35% 3096 0.38% Germany
12 46 0.22% 32 0.21% 864 0.11% Ireland
13 46 0.22% 33 0.21% 649 0.08% Pakistan
14 23 0.11% 10 0.06% 522 0.06% Japan
15 16 0.08% 12 0.08% 554 0.07% Singapore
16 6 0.03% 3 0.02% 192 0.02% Seychelles
17 4 0.02% 4 0.03% 249 0.03% India
18 4 0.02% 4 0.03% 419 0.05% Poland
19 4 0.02% 1 0.01% 68 0.01% Ukraine
20 2 0.01% 0 0.00% 1 0.00% Belgium
21 1 0.00% 1 0.01% 62 0.01% Sweden
22 1 0.00% 1 0.01% 62 0.01% United Kingdom


Generated by Webalizer Version 2.01