Statistics for infosnc.com

Summary Period: February 2010
Generated 01-Mar-2010 11:05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 19649
Total Files 16452
Total Pages 14021
Total Visits 1216
Total KBytes 879198
Total Unique Sites 491
Total Unique URLs 4644
. Avg Max
Hits per Hour 29 469
Hits per Day 701 1636
Files per Day 587 1467
Pages per Day 500 1464
Visits per Day 43 74
KBytes per Day 31400 86467
Hits by Response Code
Code 200 - OK 16452
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 302 - Found 9
Code 304 - Not Modified 361
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 2817
Code 500 - Internal Server Error 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 347 1.77% 233 1.42% 181 1.29% 45 3.70% 37 7.54% 11187 1.27%
2 628 3.20% 516 3.14% 345 2.46% 25 2.06% 29 5.91% 29361 3.34%
3 171 0.87% 135 0.82% 101 0.72% 48 3.95% 53 10.79% 6158 0.70%
4 801 4.08% 707 4.30% 696 4.96% 31 2.55% 28 5.70% 44161 5.02%
5 380 1.93% 334 2.03% 344 2.45% 32 2.63% 39 7.94% 23569 2.68%
6 91 0.46% 60 0.36% 44 0.31% 23 1.89% 18 3.67% 2442 0.28%
7 437 2.22% 306 1.86% 157 1.12% 31 2.55% 29 5.91% 12059 1.37%
8 1347 6.86% 1219 7.41% 1074 7.66% 42 3.45% 22 4.48% 66951 7.61%
9 1180 6.01% 1099 6.68% 1026 7.32% 40 3.29% 31 6.31% 62091 7.06%
10 788 4.01% 676 4.11% 519 3.70% 42 3.45% 38 7.74% 33484 3.81%
11 1091 5.55% 1007 6.12% 889 6.34% 53 4.36% 32 6.52% 54485 6.20%
12 830 4.22% 603 3.67% 465 3.32% 45 3.70% 37 7.54% 30871 3.51%
13 1152 5.86% 1029 6.25% 964 6.88% 53 4.36% 38 7.74% 58687 6.68%
14 134 0.68% 78 0.47% 37 0.26% 26 2.14% 25 5.09% 3055 0.35%
15 576 2.93% 370 2.25% 180 1.28% 53 4.36% 38 7.74% 14174 1.61%
16 268 1.36% 219 1.33% 162 1.16% 74 6.09% 63 12.83% 8238 0.94%
17 453 2.31% 180 1.09% 64 0.46% 29 2.38% 32 6.52% 6843 0.78%
18 537 2.73% 322 1.96% 160 1.14% 52 4.28% 31 6.31% 12997 1.48%
19 340 1.73% 198 1.20% 109 0.78% 36 2.96% 41 8.35% 8066 0.92%
20 633 3.22% 492 2.99% 480 3.42% 42 3.45% 50 10.18% 25924 2.95%
21 1414 7.20% 1257 7.64% 1074 7.66% 43 3.54% 47 9.57% 63571 7.23%
22 933 4.75% 832 5.06% 747 5.33% 39 3.21% 58 11.81% 44171 5.02%
23 580 2.95% 465 2.83% 346 2.47% 66 5.43% 84 17.11% 22605 2.57%
24 581 2.96% 472 2.87% 355 2.53% 42 3.45% 48 9.78% 22662 2.58%
25 1636 8.33% 1467 8.92% 1464 10.44% 46 3.78% 37 7.54% 86467 9.83%
26 1134 5.77% 1059 6.44% 1004 7.16% 71 5.84% 26 5.30% 62923 7.16%
27 811 4.13% 784 4.77% 727 5.19% 36 2.96% 25 5.09% 44090 5.01%
28 376 1.91% 333 2.02% 307 2.19% 52 4.28% 45 9.16% 17905 2.04%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 537 2.73% 16 453 2.75% 14 401 2.86% 888 24853 2.83%
1 18 512 2.61% 14 416 2.53% 14 393 2.80% 779 21799 2.48%
2 30 853 4.34% 25 717 4.36% 25 700 4.99% 1471 41176 4.68%
3 22 635 3.23% 19 543 3.30% 20 570 4.07% 1089 30501 3.47%
4 14 418 2.13% 12 346 2.10% 12 338 2.41% 748 20942 2.38%
5 20 572 2.91% 17 489 2.97% 16 457 3.26% 994 27828 3.17%
6 20 563 2.87% 16 465 2.83% 14 417 2.97% 923 25842 2.94%
7 21 594 3.02% 16 465 2.83% 12 336 2.40% 848 23737 2.70%
8 8 239 1.22% 6 168 1.02% 5 143 1.02% 306 8577 0.98%
9 13 366 1.86% 8 245 1.49% 5 146 1.04% 353 9884 1.12%
10 38 1073 5.46% 32 918 5.58% 29 829 5.91% 1699 47572 5.41%
11 18 528 2.69% 14 413 2.51% 10 302 2.15% 765 21432 2.44%
12 49 1394 7.09% 40 1131 6.87% 29 837 5.97% 1912 53539 6.09%
13 36 1013 5.16% 33 930 5.65% 29 826 5.89% 1805 50552 5.75%
14 9 273 1.39% 6 173 1.05% 2 77 0.55% 199 5569 0.63%
15 39 1110 5.65% 30 859 5.22% 25 705 5.03% 1634 45744 5.20%
16 37 1059 5.39% 28 802 4.87% 18 525 3.74% 1344 37633 4.28%
17 36 1033 5.26% 33 941 5.72% 30 865 6.17% 2012 56328 6.41%
18 70 1985 10.10% 66 1852 11.26% 60 1694 12.08% 3674 102864 11.70%
19 45 1266 6.44% 34 965 5.87% 25 716 5.11% 1742 48785 5.55%
20 31 894 4.55% 28 806 4.90% 24 693 4.94% 1559 43659 4.97%
21 19 537 2.73% 15 430 2.61% 12 343 2.45% 779 21804 2.48%
22 42 1177 5.99% 34 962 5.85% 28 799 5.70% 1733 48515 5.52%
23 36 1018 5.18% 34 963 5.85% 32 909 6.48% 2145 60061 6.83%

Top 30 of 4644 Total URLs
# Hits KBytes URL
1 1338 6.81% 70383 8.01% /
2 65 0.33% 373 0.04% /flash/camion_shopufficio.swf
3 59 0.30% 3364 0.38% /dett_prodb37a.html
4 58 0.30% 3329 0.38% /dett_prod48ec.html
5 58 0.30% 3348 0.38% /dett_prod5093.html
6 58 0.30% 3365 0.38% /dett_prod7d61.html
7 58 0.30% 3288 0.37% /dett_prod8016.html
8 57 0.29% 3203 0.36% /dett_prod2e90.html
9 52 0.26% 2961 0.34% /dett_prod16b5.html
10 44 0.22% 60 0.01% /favicon.ico
11 39 0.20% 1913 0.22% /condizioni.html
12 36 0.18% 2055 0.23% /dett_prod8233.html
13 32 0.16% 889 0.10% /help.html
14 31 0.16% 1596 0.18% /prod_list_group1bef.html
15 30 0.15% 1598 0.18% /prod_list_group113f.html
16 30 0.15% 2042 0.23% /prod_list_groupda7a.html
17 29 0.15% 1514 0.17% /prod_list_groupb660.html
18 29 0.15% 1702 0.19% /prod_list_groupe575.html
19 28 0.14% 1523 0.17% /prod_list_group43cb.html
20 27 0.14% 1355 0.15% /prod_list_group1156.html
21 26 0.13% 1257 0.14% /dett_prodca6c.html
22 26 0.13% 1566 0.18% /prod_list_group9ede.html
23 25 0.13% 1173 0.13% /dett_prodc607.html
24 25 0.13% 1169 0.13% /dett_prodfa47.html
25 25 0.13% 809 0.09% /privacy.html
26 25 0.13% 1583 0.18% /prod_list_group584f.html
27 25 0.13% 1678 0.19% /prod_list_group6108.html
28 25 0.13% 1750 0.20% /prod_list_group68ac.html
29 25 0.13% 1157 0.13% /prod_list_groupdf41.html
30 25 0.13% 1196 0.14% /prod_list_groupf0d2.html
View All URLs

Top 10 of 4644 Total URLs By KBytes
# Hits KBytes URL
1 1338 6.81% 70383 8.01% /
2 58 0.30% 3365 0.38% /dett_prod7d61.html
3 59 0.30% 3364 0.38% /dett_prodb37a.html
4 58 0.30% 3348 0.38% /dett_prod5093.html
5 58 0.30% 3329 0.38% /dett_prod48ec.html
6 58 0.30% 3288 0.37% /dett_prod8016.html
7 57 0.29% 3203 0.36% /dett_prod2e90.html
8 52 0.26% 2961 0.34% /dett_prod16b5.html
9 36 0.18% 2055 0.23% /dett_prod8233.html
10 30 0.15% 2042 0.23% /prod_list_groupda7a.html

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 1338 6.81% 791 40.86% /
2 39 0.20% 51 2.63% /condizioni.html
3 57 0.29% 42 2.17% /dett_prod2e90.html
4 8 0.04% 24 1.24% /meme/formmail.asp
5 32 0.16% 20 1.03% /help.html
6 25 0.13% 20 1.03% /privacy.html
7 31 0.16% 18 0.93% /prod_list_group1bef.html
8 20 0.10% 16 0.83% /registra_utente.html
9 20 0.10% 15 0.77% /Prodotti.html
10 25 0.13% 15 0.77% /dett_prodfa47.html

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 1338 6.81% 503 27.16% /
2 36 0.18% 61 3.29% /dett_prod8233.html
3 39 0.20% 50 2.70% /condizioni.html
4 52 0.26% 24 1.30% /dett_prod16b5.html
5 32 0.16% 20 1.08% /help.html
6 8 0.04% 20 1.08% /meme/formmail.asp
7 25 0.13% 18 0.97% /privacy.html
8 25 0.13% 18 0.97% /prod_list_groupf0d2.html
9 20 0.10% 18 0.97% /registra_utente.html
10 20 0.10% 17 0.92% /links.html

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 4072 20.72% 3845 23.37% 227673 25.90% 92 7.57% shopwiki.com
2 2195 11.17% 1971 11.98% 113594 12.92% 48 3.95% 38.98.120.84
3 1846 9.39% 1647 10.01% 93073 10.59% 59 4.85% algx.net
4 1517 7.72% 1431 8.70% 85244 9.70% 48 3.95% pep1.shopwiki.com
5 1428 7.27% 789 4.80% 18165 2.07% 28 2.30% telecomitalia.it
6 1166 5.93% 1115 6.78% 63466 7.22% 31 2.55% 38.98.120.94
7 1100 5.60% 967 5.88% 52547 5.98% 35 2.88% ip65-46-75-190.z75-46-65.customer.algx.net
8 1079 5.49% 1018 6.19% 59579 6.78% 39 3.21% pep2.shopwiki.com
9 812 4.13% 753 4.58% 44027 5.01% 10 0.82% crawler-220.hurricane.ny.shopwiki.com
10 746 3.80% 680 4.13% 40526 4.61% 24 1.97% ip67-152-29-130.z29-152-67.customer.algx.net
11 664 3.38% 643 3.91% 38823 4.42% 24 1.97% crawler-219.hurricane.ny.shopwiki.com
12 610 3.10% 604 3.67% 39686 4.51% 5 0.41% charter.com
13 505 2.57% 505 3.07% 21200 2.41% 23 1.89% h214n1fls306o1035.telia.com
14 505 2.57% 505 3.07% 21200 2.41% 23 1.89% telia.com
15 502 2.55% 500 3.04% 28595 3.25% 3 0.25% kimsufi.com
16 448 2.28% 139 0.84% 5501 0.63% 98 8.06% googlebot.com
17 406 2.07% 266 1.62% 9348 1.06% 131 10.77% yahoo.net
18 307 1.56% 305 1.85% 17232 1.96% 2 0.16% santrex.net
19 305 1.55% 303 1.84% 17347 1.97% 4 0.33% verizon.net
20 301 1.53% 300 1.82% 17138 1.95% 1 0.08% 205.209.170.10
21 301 1.53% 300 1.82% 17144 1.95% 1 0.08% 205.209.170.11
22 301 1.53% 300 1.82% 22308 2.54% 1 0.08% 68-191-159-15.dhcp.dlth.mn.charter.com
23 301 1.53% 300 1.82% 17136 1.95% 1 0.08% 70.172.202.84.customer.cdi.no
24 301 1.53% 300 1.82% 17151 1.95% 1 0.08% 71-10-68-167.dhcp.dlth.mn.charter.com
25 301 1.53% 300 1.82% 17123 1.95% 1 0.08% 91.204.60.9
26 301 1.53% 300 1.82% 22395 2.55% 1 0.08% asarin.no
27 301 1.53% 300 1.82% 17136 1.95% 1 0.08% cdi.no
28 301 1.53% 300 1.82% 17156 1.95% 1 0.08% ks308548.kimsufi.com
29 301 1.53% 300 1.82% 17161 1.95% 1 0.08% pool-72-90-39-101.atclnj.east.verizon.net
30 301 1.53% 300 1.82% 17166 1.95% 1 0.08% pothier.de2.santrex.net
View All Sites

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4072 20.72% 3845 23.37% 227673 25.90% 92 7.57% shopwiki.com
2 2195 11.17% 1971 11.98% 113594 12.92% 48 3.95% 38.98.120.84
3 1846 9.39% 1647 10.01% 93073 10.59% 59 4.85% algx.net
4 1517 7.72% 1431 8.70% 85244 9.70% 48 3.95% pep1.shopwiki.com
5 1166 5.93% 1115 6.78% 63466 7.22% 31 2.55% 38.98.120.94
6 1079 5.49% 1018 6.19% 59579 6.78% 39 3.21% pep2.shopwiki.com
7 1100 5.60% 967 5.88% 52547 5.98% 35 2.88% ip65-46-75-190.z75-46-65.customer.algx.net
8 812 4.13% 753 4.58% 44027 5.01% 10 0.82% crawler-220.hurricane.ny.shopwiki.com
9 746 3.80% 680 4.13% 40526 4.61% 24 1.97% ip67-152-29-130.z29-152-67.customer.algx.net
10 610 3.10% 604 3.67% 39686 4.51% 5 0.41% charter.com

Usage by Country for February 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 7161 36.44% 6436 39.12% 374712 42.62% US Commercial
2 5607 28.54% 4888 29.71% 259049 29.46% Unresolved/Unknown
3 3195 16.26% 2810 17.08% 152932 17.39% Network
4 1982 10.09% 1106 6.72% 26668 3.03% Italy
5 602 3.06% 600 3.65% 39531 4.50% Norway
6 423 2.15% 200 1.22% 10298 1.17% Russian Federation
7 254 1.29% 116 0.71% 6306 0.72% Non-Profit Organization
8 178 0.91% 105 0.64% 2129 0.24% Czech Republic
9 86 0.44% 64 0.39% 1718 0.20% Ireland
10 64 0.33% 55 0.33% 2486 0.28% Japan
11 42 0.21% 33 0.20% 1093 0.12% Canada
12 23 0.12% 22 0.13% 1226 0.14% Ukraine
13 6 0.03% 3 0.02% 192 0.02% Seychelles
14 6 0.03% 6 0.04% 103 0.01% Turkey
15 5 0.03% 3 0.02% 190 0.02% Germany
16 3 0.02% 0 0.00% 5 0.00% China
17 2 0.01% 2 0.01% 124 0.01% US Educational
18 2 0.01% 1 0.01% 64 0.01% Belgium
19 2 0.01% 1 0.01% 59 0.01% Singapore
20 1 0.01% 1 0.01% 62 0.01% Austria
21 1 0.01% 1 0.01% 62 0.01% France
22 1 0.01% 1 0.01% 62 0.01% Hong Kong
23 1 0.01% 1 0.01% 62 0.01% Sweden
24 1 0.01% 1 0.01% 62 0.01% USSR (former)
25 1 0.01% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01