Statistics for infosnc.com

Summary Period: April 2010
Generated 01-May-2010 10:51

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 17292
Total Files 14223
Total Pages 13108
Total Visits 1660
Total KBytes 799543
Total Unique Sites 638
Total Unique URLs 4596
. Avg Max
Hits per Hour 24 376
Hits per Day 576 1855
Files per Day 474 1595
Pages per Day 436 1329
Visits per Day 55 199
KBytes per Day 26651 85210
Hits by Response Code
Code 200 - OK 14223
Code 206 - Partial Content 322
Code 301 - Moved Permanently 6
Code 302 - Found 14
Code 304 - Not Modified 751
Code 404 - Not Found 1973
Code 500 - Internal Server Error 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 407 2.35% 347 2.44% 299 2.28% 33 1.99% 38 5.96% 21190 2.65%
2 1029 5.95% 932 6.55% 949 7.24% 41 2.47% 42 6.58% 59861 7.49%
3 1366 7.90% 1281 9.01% 1182 9.02% 49 2.95% 32 5.02% 72745 9.10%
4 825 4.77% 770 5.41% 731 5.58% 69 4.16% 74 11.60% 43224 5.41%
5 1113 6.44% 920 6.47% 948 7.23% 51 3.07% 48 7.52% 57773 7.23%
6 657 3.80% 576 4.05% 525 4.01% 38 2.29% 44 6.90% 32193 4.03%
7 702 4.06% 634 4.46% 580 4.42% 33 1.99% 28 4.39% 34898 4.36%
8 299 1.73% 253 1.78% 242 1.85% 35 2.11% 49 7.68% 14235 1.78%
9 195 1.13% 141 0.99% 105 0.80% 18 1.08% 27 4.23% 6924 0.87%
10 381 2.20% 225 1.58% 324 2.47% 40 2.41% 42 6.58% 18874 2.36%
11 211 1.22% 165 1.16% 158 1.21% 103 6.20% 76 11.91% 9315 1.16%
12 276 1.60% 214 1.50% 173 1.32% 69 4.16% 63 9.87% 10895 1.36%
13 333 1.93% 276 1.94% 226 1.72% 199 11.99% 189 29.62% 13031 1.63%
14 405 2.34% 333 2.34% 250 1.91% 195 11.75% 180 28.21% 14438 1.81%
15 311 1.80% 219 1.54% 152 1.16% 83 5.00% 82 12.85% 8223 1.03%
16 266 1.54% 142 1.00% 54 0.41% 48 2.89% 39 6.11% 5009 0.63%
17 35 0.20% 25 0.18% 1 0.01% 1 0.06% 1 0.16% 393 0.05%
18 111 0.64% 61 0.43% 63 0.48% 57 3.43% 42 6.58% 3237 0.40%
19 594 3.44% 444 3.12% 298 2.27% 57 3.43% 45 7.05% 20102 2.51%
20 1499 8.67% 1237 8.70% 1164 8.88% 51 3.07% 28 4.39% 76447 9.56%
21 1855 10.73% 1595 11.21% 1329 10.14% 58 3.49% 51 7.99% 85210 10.66%
22 1096 6.34% 1023 7.19% 955 7.29% 58 3.49% 30 4.70% 56344 7.05%
23 871 5.04% 684 4.81% 775 5.91% 42 2.53% 30 4.70% 45700 5.72%
24 27 0.16% 11 0.08% 8 0.06% 8 0.48% 11 1.72% 489 0.06%
25 723 4.18% 617 4.34% 551 4.20% 45 2.71% 50 7.84% 33277 4.16%
26 677 3.92% 528 3.71% 421 3.21% 26 1.57% 24 3.76% 27390 3.43%
27 232 1.34% 112 0.79% 75 0.57% 33 1.99% 42 6.58% 4600 0.58%
28 313 1.81% 248 1.74% 209 1.59% 27 1.63% 35 5.49% 13169 1.65%
29 296 1.71% 167 1.17% 202 1.54% 72 4.34% 42 6.58% 8288 1.04%
30 187 1.08% 43 0.30% 159 1.21% 27 1.63% 16 2.51% 2067 0.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 577 3.34% 16 509 3.58% 15 457 3.49% 929 27879 3.49%
1 12 383 2.21% 10 328 2.31% 10 320 2.44% 600 17991 2.25%
2 14 434 2.51% 11 347 2.44% 11 336 2.56% 673 20176 2.52%
3 23 691 4.00% 20 628 4.42% 20 605 4.62% 1186 35588 4.45%
4 26 806 4.66% 23 694 4.88% 22 671 5.12% 1306 39189 4.90%
5 35 1052 6.08% 30 925 6.50% 30 916 6.99% 1853 55579 6.95%
6 33 996 5.76% 26 801 5.63% 29 884 6.74% 1803 54102 6.77%
7 10 306 1.77% 7 219 1.54% 6 188 1.43% 367 11025 1.38%
8 17 523 3.02% 13 390 2.74% 10 304 2.32% 677 20321 2.54%
9 11 352 2.04% 6 207 1.46% 3 110 0.84% 280 8403 1.05%
10 19 598 3.46% 15 452 3.18% 12 361 2.75% 692 20758 2.60%
11 38 1164 6.73% 33 993 6.98% 32 960 7.32% 1933 57990 7.25%
12 44 1342 7.76% 36 1087 7.64% 37 1131 8.63% 2342 70270 8.79%
13 31 942 5.45% 22 673 4.73% 20 609 4.65% 1260 37800 4.73%
14 21 655 3.79% 19 576 4.05% 17 518 3.95% 1100 32994 4.13%
15 22 677 3.92% 17 531 3.73% 14 420 3.20% 812 24366 3.05%
16 17 515 2.98% 14 434 3.05% 11 356 2.72% 725 21759 2.72%
17 41 1246 7.21% 37 1124 7.90% 31 957 7.30% 2084 62511 7.82%
18 19 579 3.35% 15 475 3.34% 13 412 3.14% 807 24215 3.03%
19 29 872 5.04% 25 762 5.36% 22 685 5.23% 1440 43203 5.40%
20 12 367 2.12% 10 301 2.12% 9 270 2.06% 518 15538 1.94%
21 19 583 3.37% 13 418 2.94% 15 463 3.53% 903 27102 3.39%
22 31 951 5.50% 26 798 5.61% 24 731 5.58% 1470 44089 5.51%
23 22 681 3.94% 18 551 3.87% 14 444 3.39% 890 26695 3.34%

Top 30 of 4596 Total URLs
# Hits KBytes URL
1 1609 9.30% 93900 11.74% /
2 55 0.32% 2895 0.36% /condizioni.html
3 42 0.24% 242 0.03% /flash/camion_shopufficio.swf
4 40 0.23% 1520 0.19% /contatti.html
5 40 0.23% 1097 0.14% /help.html
6 38 0.22% 1818 0.23% /dett_prod9137.html
7 38 0.22% 2208 0.28% /prod_list_group1bef.html
8 37 0.21% 1888 0.24% /Offerte.html
9 37 0.21% 1577 0.20% /chi_siamo.html
10 37 0.21% 1859 0.23% /dett_prodfa47.html
11 37 0.21% 2340 0.29% /prod_list_group584f.html
12 36 0.21% 1992 0.25% /prod_list_group43cb.html
13 36 0.21% 2044 0.26% /prod_list_groupa082.html
14 36 0.21% 2269 0.28% /prod_list_groupe575.html
15 36 0.21% 1426 0.18% /psw_recovery.html
16 35 0.20% 2315 0.29% /Prodotti.html
17 35 0.20% 48 0.01% /favicon.ico
18 35 0.20% 1664 0.21% /prod_list_groupf0d2.html
19 33 0.19% 1647 0.21% /dett_prod997f.html
20 33 0.19% 1759 0.22% /dett_prodc607.html
21 33 0.19% 1744 0.22% /prod_list_groupa875.html
22 33 0.19% 1683 0.21% /prod_list_groupb660.html
23 33 0.19% 1660 0.21% /prod_list_groupdf41.html
24 32 0.19% 1121 0.14% /guida_acquisto.html
25 32 0.19% 1814 0.23% /index-2.html
26 32 0.19% 2188 0.27% /prod_list_groupda7a.html
27 31 0.18% 1031 0.13% /group_list_brandc52e.html
28 31 0.18% 1757 0.22% /prod_list_group97cb.html
29 31 0.18% 1158 0.14% /sitemap.html
30 30 0.17% 1452 0.18% /dett_prodeed1.html
View All URLs

Top 10 of 4596 Total URLs By KBytes
# Hits KBytes URL
1 1609 9.30% 93900 11.74% /
2 55 0.32% 2895 0.36% /condizioni.html
3 37 0.21% 2340 0.29% /prod_list_group584f.html
4 35 0.20% 2315 0.29% /Prodotti.html
5 36 0.21% 2269 0.28% /prod_list_groupe575.html
6 38 0.22% 2208 0.28% /prod_list_group1bef.html
7 32 0.19% 2188 0.27% /prod_list_groupda7a.html
8 28 0.16% 2054 0.26% /prod_list_group68ac.html
9 36 0.21% 2044 0.26% /prod_list_groupa082.html
10 36 0.21% 1992 0.25% /prod_list_group43cb.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 1609 9.30% 1106 42.36% /
2 55 0.32% 67 2.57% /condizioni.html
3 31 0.18% 52 1.99% /group_list_brandc52e.html
4 37 0.21% 42 1.61% /Offerte.html
5 35 0.20% 34 1.30% /Prodotti.html
6 32 0.19% 31 1.19% /guida_acquisto.html
7 40 0.23% 31 1.19% /help.html
8 37 0.21% 29 1.11% /chi_siamo.html
9 17 0.10% 28 1.07% /group_list_branda41c.html
10 40 0.23% 27 1.03% /contatti.html

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 1609 9.30% 706 28.35% /
2 55 0.32% 71 2.85% /condizioni.html
3 31 0.18% 47 1.89% /group_list_brandc52e.html
4 35 0.20% 39 1.57% /Prodotti.html
5 37 0.21% 31 1.24% /Offerte.html
6 32 0.19% 29 1.16% /index-2.html
7 37 0.21% 28 1.12% /chi_siamo.html
8 32 0.19% 28 1.12% /guida_acquisto.html
9 40 0.23% 26 1.04% /contatti.html
10 37 0.21% 26 1.04% /dett_prodfa47.html

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 8437 48.79% 8015 56.35% 470603 58.86% 104 6.27% shopwiki.com
2 3954 22.87% 3665 25.77% 212978 26.64% 57 3.43% crawler-220.hurricane.ny.shopwiki.com
3 2138 12.36% 2049 14.41% 117933 14.75% 43 2.59% algx.net
4 2138 12.36% 2049 14.41% 117933 14.75% 43 2.59% ip67-152-29-130.z29-152-67.customer.algx.net
5 1984 11.47% 1930 13.57% 114579 14.33% 41 2.47% crawler-219.hurricane.ny.shopwiki.com
6 1350 7.81% 1317 9.26% 76520 9.57% 32 1.93% pep1.shopwiki.com
7 1149 6.64% 1103 7.76% 66526 8.32% 24 1.45% pep2.shopwiki.com
8 673 3.89% 241 1.69% 13094 1.64% 215 12.95% yahoo.net
9 559 3.23% 290 2.04% 17601 2.20% 108 6.51% yandex.ru
10 535 3.09% 360 2.53% 7515 0.94% 18 1.08% telecomitalia.it
11 475 2.75% 234 1.65% 14070 1.76% 97 5.84% spider03.yandex.ru
12 412 2.38% 139 0.98% 6784 0.85% 75 4.52% googlebot.com
13 400 2.31% 143 1.01% 7979 1.00% 137 8.25% b3090871.crawl.yahoo.net
14 399 2.31% 348 2.45% 19515 2.44% 36 2.17% crawl4.dotnetdotcom.org
15 399 2.31% 348 2.45% 19515 2.44% 36 2.17% dotnetdotcom.org
16 357 2.06% 348 2.45% 18320 2.29% 58 3.49% baidu.com
17 263 1.52% 219 1.54% 13450 1.68% 10 0.60% msn.com
18 234 1.35% 52 0.37% 2477 0.31% 26 1.57% 114.80.93.71
19 221 1.28% 155 1.09% 3536 0.44% 9 0.54% fastwebnet.it
20 219 1.27% 65 0.46% 2204 0.28% 1 0.06% 80.90.82.52
21 212 1.23% 211 1.48% 12870 1.61% 1 0.06% msnbot-65-55-3-176.search.msn.com
22 203 1.17% 66 0.46% 9294 1.16% 17 1.02% amazonaws.com
23 202 1.17% 202 1.42% 12559 1.57% 4 0.24% 209.107.217.11
24 134 0.77% 87 0.61% 4909 0.61% 32 1.93% cuil.com
25 132 0.76% 41 0.29% 2027 0.25% 37 2.23% b3090955.crawl.yahoo.net
26 121 0.70% 51 0.36% 2695 0.34% 42 2.53% b3091010.crawl.yahoo.net
27 110 0.64% 87 0.61% 4865 0.61% 32 1.93% crawl-0c.cuil.com
28 104 0.60% 104 0.73% 6466 0.81% 3 0.18% 216.218.211.56
29 101 0.58% 1 0.01% 6284 0.79% 2 0.12% secureserver.net
30 100 0.58% 100 0.70% 6222 0.78% 1 0.06% ec2-174-129-227-119.compute-1.amazonaws.com
View All Sites

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8437 48.79% 8015 56.35% 470603 58.86% 104 6.27% shopwiki.com
2 3954 22.87% 3665 25.77% 212978 26.64% 57 3.43% crawler-220.hurricane.ny.shopwiki.com
3 2138 12.36% 2049 14.41% 117933 14.75% 43 2.59% algx.net
4 2138 12.36% 2049 14.41% 117933 14.75% 43 2.59% ip67-152-29-130.z29-152-67.customer.algx.net
5 1984 11.47% 1930 13.57% 114579 14.33% 41 2.47% crawler-219.hurricane.ny.shopwiki.com
6 1350 7.81% 1317 9.26% 76520 9.57% 32 1.93% pep1.shopwiki.com
7 1149 6.64% 1103 7.76% 66526 8.32% 24 1.45% pep2.shopwiki.com
8 399 2.31% 348 2.45% 19515 2.44% 36 2.17% crawl4.dotnetdotcom.org
9 399 2.31% 348 2.45% 19515 2.44% 36 2.17% dotnetdotcom.org
10 357 2.06% 348 2.45% 18320 2.29% 58 3.49% baidu.com

Usage by Country for April 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10209 59.04% 9284 65.27% 536976 67.16% US Commercial
2 3333 19.27% 2746 19.31% 155770 19.48% Network
3 1528 8.84% 1003 7.05% 46676 5.84% Unresolved/Unknown
4 882 5.10% 601 4.23% 12511 1.56% Italy
5 580 3.35% 311 2.19% 17726 2.22% Russian Federation
6 455 2.63% 376 2.64% 20709 2.59% Non-Profit Organization
7 80 0.46% 29 0.20% 524 0.07% China
8 61 0.35% 51 0.36% 2733 0.34% Japan
9 44 0.25% 32 0.22% 861 0.11% Ireland
10 34 0.20% 31 0.22% 851 0.11% Malaysia
11 30 0.17% 30 0.21% 1743 0.22% Chile
12 14 0.08% 14 0.10% 644 0.08% Poland
13 7 0.04% 5 0.04% 259 0.03% Australia
14 6 0.03% 3 0.02% 192 0.02% Seychelles
15 4 0.02% 4 0.03% 62 0.01% Brazil
16 4 0.02% 4 0.03% 249 0.03% Germany
17 4 0.02% 4 0.03% 249 0.03% United States
18 3 0.02% 3 0.02% 62 0.01% India
19 3 0.02% 3 0.02% 125 0.02% Sweden
20 2 0.01% 2 0.01% 124 0.02% Ukraine
21 1 0.01% 1 0.01% 62 0.01% United Arab Emirates
22 1 0.01% 1 0.01% 62 0.01% Belgium
23 1 0.01% 1 0.01% 62 0.01% Bulgaria
24 1 0.01% 1 0.01% 62 0.01% Hungary
25 1 0.01% 1 0.01% 62 0.01% Indonesia
26 1 0.01% 1 0.01% 62 0.01% Israel
27 1 0.01% 1 0.01% 62 0.01% Mexico
28 1 0.01% 1 0.01% 0 0.00% Singapore
29 1 0.01% 1 0.01% 62 0.01% USSR (former)


Generated by Webalizer Version 2.01